After two years of being an underclassman, junior year can present an increase in roles and opportunities. With two years under their belts in college, these girls took their game to a whole new level in their junior season. Here are the top college female juniors in a list created by the LILJ.
Player | Position | High School | College | Goals | Assists | Points | Ground Balls | Caused Turnovers | Draw Controls | Saves | Save% |
Jamie Ortega | Attack | Middle Country | UNC | 32 | 13 | 45 | 11 | 4 | 4 | 0 | 0 |
Sam Geiersbach | Attack | West Babylon | Richmond | 22 | 23 | 45 | 12 | 7 | 1 | 0 | 0 |
Caroline Bleck | Attack | Farmingdale | Monmouth | 32 | 4 | 36 | 11 | 1 | 0 | 0 | 0 |
Kelly George | Attack | Garden City | Marist | 6 | 13 | 19 | 7 | 2 | 0 | 0 | 0 |
Eve Calabria | Attack | Sachem North | Bucknell | 16 | 14 | 30 | 7 | 2 | 1 | 0 | 0 |
Madeline Seims | Attack | Clarke | Wagner | 18 | 3 | 21 | 6 | 4 | 10 | 0 | 0 |
Paige Volkmann | Attack | Center Moriches | Binghamton | 18 | 7 | 25 | 11 | 7 | 2 | 0 | 0 |
Devon Connolly | Attack | St. Anthony’s | Marist | 12 | 2 | 14 | 6 | 2 | 0 | 0 | 0 |
Angelina Scarpa | Attack | Hicksville | Barton | 20 | 16 | 36 | 7 | 2 | 2 | 0 | 0 |
Jaclyn Frank | Attack | Hauppauge | Seton Hill | 5 | 9 | 14 | 11 | 1 | 1 | 0 | 0 |
Cyla Cafferata | Attack | Sachem North | Kutztown | 6 | 8 | 14 | 6 | 2 | 1 | 0 | 0 |
Grace Kelleher | Attack | South Side | Bloomsburg | 5 | 8 | 13 | 3 | 1 | 0 | 0 | 0 |
Loren Librizzi | Attack | Miller Place | Lock Haven | 3 | 7 | 10 | 4 | 1 | 1 | 0 | 0 |
Caitlin Morrow | Attack | Massapequa | Lock Haven | 12 | 7 | 19 | 4 | 2 | 0 | 0 | 0 |
Olivia Angelo | Attack | Miller Place | Assumption | 3 | 2 | 5 | 10 | 1 | 0 | 0 | 0 |
Amy Hofer | Attack | Middle Country | New Paltz | 18 | 3 | 21 | 13 | 11 | 5 | 0 | 0 |
Camryn Agostino | Attack | Ward Melville | Goucher | 10 | 11 | 21 | 7 | 3 | 0 | 0 | 0 |
Julia Pascarella | Attack | Half Hollow Hills | Haveford | 11 | 6 | 17 | 7 | 4 | 0 | 0 | 0 |
Lily Avazis | Attack | Port Washington | Oneonta | 7 | 16 | 23 | 7 | 2 | 0 | 0 | 0 |
Shannon Kavanaugh | Midfield | Smithtown East | Florida | 34 | 5 | 39 | 13 | 6 | 56 | 0 | 0 |
Ally Palermo | Midfield | Seaford | Northwestern | 0 | 1 | 1 | 17 | 8 | 0 | 0 | 0 |
Sarah Pulis | Midfield | Baldwin | Stony Brook | 9 | 6 | 15 | 3 | 1 | 3 | 0 | 0 |
Julia Thomas | Midfield | SWR | Post Unviersity | 3 | 0 | 3 | 14 | 14 | 3 | 0 | 0 |
Emma Dell’Aquila | Midfield | Miller Place | College of Mount Saint Vincent | 9 | 6 | 15 | 3 | 2 | 0 | 0 | 0 |
Gabriella Castles | Midfield | Bethpage | Purchase | 3 | 3 | 6 | 7 | 2 | 4 | 0 | 0 |
Hailey DeStasio | Midfield | West Hempstead | Manhattanville | 6 | 19 | 25 | 19 | 1 | 5 | 0 | 0 |
Kylie Woo | Midfield | Sewanhaka | Bryn Mawr | 14 | 6 | 20 | 7 | 2 | 8 | 0 | 0 |
Maddy Mecca | Midfield | Oceanside | Purchase | 7 | 3 | 10 | 7 | 2 | 4 | 0 | 0 |
Rachel Rosenberg | Midfield | Syosset | Ithaca | 0 | 1 | 1 | 16 | 10 | 11 | 0 | 0 |
Sara Wright | Midfield | East Islip | Maritime | 13 | 4 | 17 | 21 | 7 | 37 | 0 | 0 |
Tara Bovich | Midfield | West Islip | New Paltz | 14 | 1 | 15 | 8 | 9 | 4 | 0 | 0 |
Tori Staker | Midfield | Longwood | St. Joseph’s College (LI) | 7 | 3 | 10 | 11 | 4 | 21 | 0 | 0 |
Celia Concannon | Midfield/Defense | Garden City | Harvard | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 0 |
Kailey Broderick | Midfield/Defense | Harborfields | Adelphi | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 |
Maggie Reynolds | Defense | St. Anthony’s | Fairfield | 0 | 1 | 0 | 23 | 10 | 19 | 0 | 0 |
Jamie Fisher | Defense | Comsewogue | Bryant | 0 | 0 | 0 | 12 | 11 | 0 | 0 | 0 |
Haley Dillon | Defense | Mount Sinai | Stony Brook | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 |
Cassie Scandalios | Defense | St. Anthony’s | George Washington | 0 | 0 | 0 | 14 | 9 | 1 | 0 | 0 |
Kaitlyn Meyer | Defense | Seaford | Molloy | 0 | 4 | 4 | 9 | 11 | 1 | 0 | 0 |
Kate Schmal | Defense | Smithtown East | Bentley | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 |
Shyla Murray | Defense | Brentwood | Bridgeport | 12 | 1 | 13 | 14 | 6 | 5 | 0 | 0 |
Megan Tornatore | Defense | North Shore | New Paltz | 0 | 0 | 0 | 11 | 18 | 0 | 0 | 0 |
Vicki Arena | Defense | Northport | Nazareth | 0 | 0 | 0 | 13 | 6 | 30 | 0 | 0 |
Kaitlyn Larsson | Goalie | Garden City | Loyola | 0 | 0 | 0 | 6 | 2 | 0 | 53 | 52.50% |
Quinn Lacy | Goalie | North Shore | Lafayette | 0 | 0 | 0 | 13 | 2 | 0 | 67 | 49.60% |
Taylor Moreno | Goalie | Huntington | UNC | 0 | 0 | 0 | 8 | 1 | 0 | 44 | 47.80% |
Delaney Galvin | Goalie | St. Anthony’s | Marist | 0 | 0 | 0 | 12 | 1 | 0 | 82 | 50% |
Giana Kapoosuzian | Goalie | Calhoun | Bryant | 0 | 0 | 0 | 9 | 1 | 0 | 48 | 45.70% |
Charlie Campbell | Goalie | St. Anthony’s | Virginia | 0 | 0 | 0 | 12 | 2 | 0 | 71 | 42.50% |
Allie Long | Goalie | Oceanside | Molloy | 0 | 0 | 0 | 6 | 1 | 0 | 37 | 43.50% |
Emma Lemanski | Goalie | Wantagh | Adelphi | 0 | 0 | 0 | 9 | 0 | 0 | 27 | 45.80% |
Haley Timarky | Goalie | Middle Country | New Paltz | 0 | 0 | 0 | 3 | 2 | 0 | 30 | 44.80% |
Kathryn Hopkins | Goalie | Ward Melville | DePauw | 0 | 0 | 0 | 15 | 0 | 0 | 61 | 47.30% |
It’s your Grandma & Grandpa . Haley Timarky, you make our heartstrings pull with pride. So happy your accomplishments and successful college career will follow you always. From a little rugrat to a wonderful, smart and talented athlete. We love you š and wish continued happiness in your life.