Senior year means so much for college athletes. It’s their last opportunity to represent the school on their chest and play for their team. The work that they put in during practice has shown its self in games with their great statistics and great play. Not only did these girls put up great numbers, but many have the intangibles as well that also adds to their greatness. As their senior year comes to an end, here is a list created by the LILJ which recognizes the top college senior athletes in women’s lacrosse.
Player | Position | High School | College | Goals | Assists | Points | Ground Balls | Caused Turnovers | Draw Controls | Saves | Save% |
Katie Hoeg | Attack | Mattituck | UNC | 22 | 30 | 52 | 6 | 3 | 0 | 0 | 0 |
Nicole Ceraso | Attack | Plainedge | Monmouth | 23 | 24 | 47 | 6 | 0 | 0 | 0 | 0 |
Mackenzie Heldberg | Attack | Smithtown West | Johns Hopkins | 16 | 12 | 28 | 10 | 5 | 0 | 0 | 0 |
Taryn Ohlmiller | Attack | Islip | Stony Brook | 14 | 12 | 26 | 2 | 0 | 0 | 0 | 0 |
Monika Sivilli | Attack | John Glenn | Fairfield | 20 | 3 | 23 | 6 | 2 | 3 | 0 | 0 |
Jessica Del Rossi | Attack | Plainedge | VCU | 20 | 2 | 22 | 6 | 3 | 1 | 0 | 0 |
Kerri Metzler | Attack | Garden City | Sacred Heart | 5 | 2 | 7 | 2 | 2 | 0 | 0 | 0 |
Allison Turturro | Attack | Miller Place | Monmouth | 18 | 1 | 19 | 11 | 3 | 37 | 0 | 0 |
Alayna Heegan | Attack | North Babylon | Dominican | 8 | 0 | 8 | 1 | 2 | 23 | 0 | 0 |
Alison Johnson | Attack | Longwood | Adelphi | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 |
Barbara Orsini | Attack | North Babylon | Bridgeport | 10 | 7 | 17 | 10 | 4 | 14 | 0 | 0 |
Destinie Katz | Attack | St. Anthony’s | UIndy | 11 | 26 | 37 | 7 | 5 | 0 | 0 | 0 |
Kelly Young | Attack | Bayport | Mount Olive | 4 | 5 | 9 | 7 | 4 | 1 | 0 | 0 |
Shannon Donovan | Attack | King Park | NYIT | 19 | 3 | 22 | 3 | 4 | 11 | 0 | 0 |
Caleigh DeCaprio | Attack | Islip | Bard | 11 | 7 | 18 | 7 | 2 | 0 | 0 | 0 |
Jennifer O’Leary | Attack | East Meadow | New Paltz | 4 | 6 | 10 | 6 | 7 | 13 | 0 | 0 |
Julia Imbert | Attack | Lutheran | Arcadia | 16 | 10 | 26 | 9 | 4 | 1 | 0 | 0 |
Julia Manetta | Attack | Commack | Haveford | 3 | 16 | 19 | 9 | 2 | 0 | 0 | 0 |
Krista Deleva | Attack | Miller Place | Maritime | 23 | 13 | 36 | 11 | 3 | 13 | 0 | 0 |
Melanie Bert | Attack | Oceanside | Widener | 17 | 0 | 17 | 10 | 1 | 7 | 0 | 0 |
Shyla Niemann | Attack | Smithtown East | Rensselaer | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 0 |
Katherine Sanchez | Attack/Midfield | Freeport | Mercy | 15 | 2 | 17 | 5 | 2 | 13 | 0 | 0 |
Alyssa Parrella | Midfield | Miller Place | Hofstra | 27 | 4 | 31 | 9 | 4 | 12 | 0 | 0 |
Natalia Lynch | Midfield | Smithtown West | Georgetown | 21 | 7 | 28 | 10 | 8 | 53 | 0 | 0 |
Ally Kennedy | Midfield | North Babylon | Stony Brook | 22 | 5 | 27 | 8 | 3 | 47 | 0 | 0 |
Kerrigan Miller | Midfield | Bayport | USC | 10 | 1 | 11 | 16 | 8 | 13 | 0 | 0 |
Meaghan Graham | Midfield | St. Anthony’s | Fairfield | 7 | 1 | 8 | 7 | 2 | 2 | 0 | 0 |
Emily Sandford | MIdfield | Sacred Heart | Manhattan | 10 | 0 | 10 | 11 | 6 | 16 | 0 | 0 |
Alexa Mattera | Midfield | East Islip | Hofstra | 16 | 1 | 17 | 13 | 8 | 18 | 0 | 0 |
Kaeli Huff | Midfield | ESM | USC | 3 | 5 | 8 | 6 | 4 | 5 | 0 | 0 |
Courtney Gendels | Midfield | Wantagh | Farmingdale State College | 15 | 1 | 16 | 8 | 3 | 1 | 0 | 0 |
Kelly Baumann | Midfield | Walt Whitman | Albright | 19 | 16 | 35 | 26 | 20 | 31 | 0 | 0 |
Sophie Mazzaro | Midfield | Connetquot | Hendrix | 14 | 8 | 22 | 13 | 10 | 13 | 0 | 0 |
Victoria Varone | Midfield | Commack | SUNY Oneonta | 8 | 0 | 8 | 13 | 9 | 36 | 0 | 0 |
Ashley Claud | Defense | Lindenhurst | NYIT | 3 | 1 | 4 | 18 | 6 | 30 | 0 | 0 |
Delaney Schappert | Defense | ESM | Bloomsburg | 0 | 0 | 0 | 10 | 14 | 0 | 0 | 0 |
Erin Lankowicz | Defense | Sayville | NYIT | 0 | 0 | 0 | 13 | 4 | 0 | 0 | 0 |
Kerry Ann Flavin | Defense | Oceanside | Adelphi | 0 | 0 | 0 | 9 | 9 | 5 | 0 | 0 |
Molly VanDusen | Defense | Seaford | Molloy | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 |
Olivia Going | Defense | West Islip | Florida Tech | 1 | 0 | 1 | 23 | 20 | 1 | 0 | 0 |
Talia Stagnitta | Defense | Pat Med | Mercy | 1 | 0 | 1 | 12 | 10 | 8 | 0 | 0 |
Caitlin Anderson | Defense | Manhasset | Washington & Lee | 0 | 0 | 0 | 24 | 18 | 34 | 0 | 0 |
Kelly Siebert | Defense | Syosset | Amherst | 0 | 1 | 1 | 11 | 12 | 3 | 0 | 0 |
Sarah Trupp | Defense | Bay Shore | Stetson | 0 | 0 | 0 | 22 | 7 | 3 | 0 | 0 |
Alexa Punzone | Defense | Sachem North | Pace | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Samantha Croston | Goalie | Mount Sinai | Colgate | 0 | 0 | 0 | 19 | 3 | 0 | 84 | 46.90% |
Alex Salim | Goalie | East Islip | Campbell | 0 | 0 | 0 | 12 | 1 | 0 | 108 | 48% |
Taylor Passuello | Goalie | Oceanside | Binghamton | 0 | 0 | 0 | 25 | 5 | 0 | 75 | 45.70% |
Grace Beshlian | Goalie | Wantagh | UConn | 0 | 0 | 0 | 11 | 0 | 0 | 36 | 45.60% |
Gillian Belfiore | Goalie | ESM | VCU | 0 | 0 | 0 | 21 | 1 | 0 | 50 | 41.70% |
Laura Delorenzo | Goalie | Wantagh | St. Thomas Aquinas | 0 | 0 | 0 | 10 | 1 | 0 | 75 | 53.20% |
Allie Ray | Goalie | Comsewogue | Alma | 0 | 0 | 0 | 20 | 1 | 0 | 53 | 58.90% |
Bella Marchiselli | Goalie | Our Lady of Mercy | Manhattanville | 0 | 0 | 0 | 11 | 2 | 0 | 36 | 45.60% |
Caroline Kenlon | Goalie | Manhasset | Skidmore | 0 | 0 | 0 | 17 | 4 | 0 | 36 | 44.40% |
Esmeralda Hernandez | Goalie | Huntington | Maritime | 0 | 0 | 0 | 8 | 1 | 0 | 41 | 46.60% |
Lydia Nelson | Goalie | Center Moriches | Roger Williams | 0 | 0 | 0 | 7 | 3 | 0 | 38 | 44.20% |
Veandra Selby | Goalie | William Floyd | Arcadia | 0 | 0 | 0 | 11 | 7 | 0 | 60 | 49.20% |
How are these lists decided? Because there is a handful of top division 1 players not on this list that should be
The Process for All Our Watch Lists are as follows:
1.) Varsity Coach from Players’ High School Nominates Him or Her.
2.) Club Director from Players’ Club Nominates Him or Her.
3.) LILJ Staff member adds players’ name after watching them compete.
If your High School Coach does not respond it only hurts us promoting the players’.
Thanks,
LILJ