The 2010s era of Long Island Lacrosse officially came to a close last June, ending an incredible run that saw the rise of so many talented players who went on to do great things. To close this chapter in Long Island lacrosse history, the LILJ has created an All-Decade team to recognize the greats of the past. The following criteria was used to make this team, and each player must have achieved 3 of the 4 benchmarks:
- Must have graduated from a Long Island High School in the years 2010-2019.
- Must have been a High School or College All American-either Academic All American or All American
- All Players must have played at the Collegiate Level to make this team.
- 4 Year Starter with Honors in College, and If a player has not graduated College, he must have been a major contributor to his college team.
With that being said, Here are the young men who have made the LILJ’s All-Decade Team from 2010-2019:
Position | Name | College | High School | Grad Year |
Attack | Brandan Mangan | Yale | Wantagh | 2010 |
Attack | Kieran McArdle | St. Johns | Connetquot | 2010 |
Attack | Nick Galasso | UNC/Syracuse | West Islip | 2010 |
Attack | Joe Leonard | Molloy | Hicksville | 2011 |
Attack | Kyle Keenan | Duke | Smithtown West | 2011 |
Attack | Devin Dwyer | Harvard | Garden City | 2012 |
Attack | Quinn Moroney | Amherst | Manhasset | 2012 |
Attack | Sal Tuttle | Adelphi | Farmingdale | 2012 |
Attack | Sam Llinares | Hofstra | Hauppauge | 2012 |
Attack | Matt Kavanagh | Notre Dame | Chaminade | 2012 |
Attack | Dylan Molloy | Brown | St. Anthony’s | 2013 |
Attack | Jack Bruckner | Duke | Ward Melville | 2013 |
Attack | Justin Guterding | Duke | Garden City | 2013 |
Attack | Ryan Lukocovic | UVA | Chaminade | 2013 |
Attack | Tim Rotanz | Maryland | Shoreham Wading River | 2013 |
Attack | Zach Sirico | Loyola | Sayville | 2013 |
Attack | Kieran Mullins | Rutgers | Islip | 2014 |
Attack | Will Sands | Bucknell | Friends Academy | 2014 |
Attack | Alex Concannon | Johns Hopkins | Syosset | 2015 |
Attack | Brian Willets | Notre Dame | Smithtown East | 2015 |
Attack | Dan Buccaro | Georgetown | Ward Melville | 2015 |
Attack | Mac O’Keefe | Penn State | Syosset | 2016 |
Attack | Ryan Tierney | Hofstra | Massapequa | 2016 |
Attack | Dylan Beckwith | Fairfield | Wantagh | 2016 |
Attack | Brendan Nichtern | Army | Massapequa | 2017 |
Attack | Chris Gray | Boston U/UNC | Shoreham Wading River | 2017 |
Attack | Sean Lulley | UPENN | Half Hollow Hills East | 2017 |
Attack | Ian Laviano | UVA | Cold Spring Harbor | 2017 |
Attack | Kevin Mack | Michigan | Manhasset | 2017 |
Attack | Matt Grillo | Providence | Ward Melville | 2018 |
Attack | Christian Mule | Lehigh | Half Hollow Hills West | 2019 |
Attack | Louis Perfetto | Boston University | Manhasset | 2019 |

Nicky Galasso (West Islip, Class of 2010). Photo Taken by Joseph D. Sullivan
Position | Name | College | High School | Grad Year |
Attack/Middie | Justin Reh | Albany | Rocky Point | 2014 |
Attack/Middie | Ryan Keenan | Penn State | Smithtown West | 2014 |
Attack/Middie | Joe Froccaro | Villanova | Port Washington | 2015 |
Attack/Middie | Nick Spillane | Penn State | Carey | 2015 |
Attack/Middie | Kevin Winkoff | Binghamton | Cold Spring Harbor | 2018 |

Ryan Keenan (Smithtown West, Class of 2014). Photo Taken by Daniel DeMato
Position | Name | College | High School | Grad Year |
Defense | JoJo Ostrander | Towson | Farmingdale | 2010 |
Defense | Max Meyer | UPENN | Half Hollow Hills East | 2010 |
Defense | Michael Earhardt | Maryland | Chaminade | 2010 |
Defense | Rob Enright | Johns Hopkins | Massapequa | 2011 |
Defense | Stephen Jahelka | Harvard | Garden City | 2011 |
Defense | Bobby Duvnjak | Harvard | Manhasset | 2012 |
Defense | Ed Blatz | Georgetown | Garden City | 2013 |
Defense | Tim Muller | Maryland | Chaminade | 2013 |
Defense | Logan Greco | UVA | Smithtown West | 2014 |
Defense | Matt Borges | Ohio State | Garden City | 2015 |
Defense | Eddie Bouhall | Lehigh | Lynbrook | 2015 |
Defense | Alex Mazzone | Georgetown | Ward Melville | 2018 |
Defense | Gavin Adler | Cornell | Hewlett | 2018 |
Defense | Colin Hart | Brown | Garden City | 2019 |
Defense | Greg Campisi | Harvard | St. Anthony’s | 2019 |
Defense | Kenny Brower | Duke | Massapequa | 2019 |
Defense | Michael Alexander | Yale | West Islip | 2019 |

Ed Blatz (Garden City, Class of 2013). Photo Taken by Adrian Kraus.
Position | Name | College | High School | Grad Year |
FOGO | Brendan Fowler | Duke | Chaminade | 2010 |
FOGO | Kevin Reisman | Limestone | West Babylon | 2013 |
FOGO | Austin Henningsen | Maryland | Northport | 2015 |
FOGO | Gerard Arceri | Penn State | Smithtown East | 2016 |
FOGO | Kyle Gallagher | UPenn | St. Anthony’s | 2016 |
FOGO | Petey LaSalla | UVA | Rocky Point | 2018 |
FOGO | Angelo Petrakis | Cornell | Massapequa | 2019 |
FOGO | Connor Calderone | Maryland | Smithtown West | 2019 |

Angelo Petrakis (Massapequa, Class of 2019). Photo Taken by Shannon Konen.
Position | Name | College | High School | Grad Year |
Goalie | Eric Schnieder | Johns Hopkins | Massapequa | 2010 |
Goalie | Jake Gambitsky | Harvard | Wantagh | 2011 |
Goalie | John Connors | Navy | Chaminade | 2011 |
Goalie | Kyle Turri | Duke | West Islip | 2011 |
Goalie | Zach Oliveri | UMass/ Stony Brook | Connetquot | 2011 |
Goalie | Jack Kelly | Brown | West Islip | 2012 |
Goalie | Danny Fowler | Duke | Chaminade | 2013 |
Goalie | Brian Balkam | UNC | Smithtown East | 2013 |
Goalie | Jack Concannon | Hofstra | St. Anthony’s | 2014 |
Goalie | Matt Deluca | Delaware | Farmingdale | 2016 |
Goalie | Jared Paquette | Yale | West Islip | 2019 |
Goalie | Liam Entenmann | Notre Dame | Chaminade | 2019 |

Danny Fowler (Chaminade. Class of 2013). Photo Taken by Kathleen Malone-Van Dyke
Position | Name | College | High School | Grad Year |
LSM | Brian Fischer | Harvard | Garden City | 2011 |
LSM | Mike Pellegrino | Johns Hopkins | Connetquot | 2011 |
LSM | Troy Reh | Albany | Rocky Point | 2013 |
LSM | Tom Wright | Penn State | Garden City | 2015 |
LSM | Nick DiPietro | Syracuse | Half Hollow Hills East | 2016 |
LSM | Joe LiCalzi | Georgetown | South Side | 2017 |
LSM | Anthony Tangredi | Lehigh | Chaminade | 2018 |

Nick Aponte (West Islip, Class of 2013) & Mike Pellegrino (Connetquot, Class of 2011). Photo Taken by Greg Sleter.
Position | Name | College | High School | Grad Year |
Midfield | Andrew Hodgson | Towson | West Islip | 2010 |
Midfield | Thomas Schrieber | Princeton | St. Anthony’s | 2010 |
Midfield | Drew Billensky | UPENN | Manhasset | 2011 |
Midfield | Jake Froccaro | Princeton/Villanova | Port Washington | 2011 |
Midfield | Myles Jones | Duke | Walt Whitman | 2011 |
Midfield | Zac Losco | UPENN | Hauppauge | 2011 |
Midfield | Charlie Raffa | Maryland | St. Anthony’s | 2011 |
Midfield | Joe Locascio | Maryland | St. Anthony’s | 2011 |
Midfield | Brian Sherlock | Loyola | St. Anthony’s | 2012 |
Midfield | James Pannell | UVA | Smithtown West | 2012 |
Midfield | Craig Berge | Georgetown | Massapequa | 2013 |
Midfield | Dan Grabher | Army | North Shore | 2013 |
Midfield | John Crawley | Johns Hopkins | Port Washington | 2013 |
Midfield | Nick Aponte | Penn State | West Islip | 2013 |
Midfield | Brian Cannon | UNC | Northport | 2014 |
Midfield | Christian Zawadzki | Maryland | Smithtown West | 2014 |
Midfield | Jack Tigh | Yale | Chaminade | 2015 |
Midfield | Joe Liccardi | UPENN | St. Anthony’s | 2015 |
Midfield | John Daniggelis | Yale | Smithtown East | 2015 |
Midfield | Ryan Aughavin | Brown | North Shore | 2015 |
Midfield | Tyler Dunn | UPENN | Manhasset | 2015 |
Midfield | Connor Desimone | Johns Hopkins | Smithtown East | 2017 |
Midfield | Matt Liccardi | Cornell | Cold Spring Harbor | 2017 |
Midfield | Tyler Strough | Fairfield | Cold Spring Harbor | 2017 |
Midfield | Alex Vardaro | Princeton | Hewlett | 2018 |
Midfield | Bobby Abshire | Army | Commack | 2018 |
Midfield | Zach Hobbes | Harvard | Ward Melville | 2018 |
Midfield | Jack Monfort | Yale | Syosset | 2019 |
Midfield | Steven Grabher | Army | North Shore | 2019 |

Myles Jones (Walt Whitman, Class of 2011). Photo Taken by Kathleen Malone Dyke.
Position | Name | College | High School | Grad Year |
SSDM | Trevor Brosco | Notre Dame | Shoreham Wading River | 2012 |
SSDM | Christian Mazzone | Rutgers | Ward Melville | 2014 |
SSDM | Tyler Warner | Yale | Baldwin | 2014 |
SSDM | Thomas O’Connell | Maryland | Chaminade | 2015 |
SSDM | Jared Warner | UPenn/Villanova | Baldwin | 2015 |

Senior Tyler Warner, a two-time All-County selection bound for Yale, opened the season with six goals in Baldwin’s win over Long Beach.
Congratulations to all the dedicated athletes on this list. Your hard work throughout your playing years made you an outstanding part of your team. Thank you for making all Long Islanders proud of where we live. A special congrats to my Godson Matt Grillo -Ward Melville/Providence as he gives us so many smiles watching him play. Great job gentlemen 👍