The girls 2024 class on Long Island is next up to get recruited. The girls in this class from around Long Island are legit! The amount of talent runs deep and there are so many athletes aspiring to make an impact locally, and take their talents to the next level in the years to come. Please note, while we do our best to highlight as many stand-outs in the ’24 class, we are always looking to expand our list and promote as many deserving Sophomore as we can. If you know of someone worth recognizing on this list, be sure to DM the @lilaxjournal on instagram so we can shed some light on them.
First | Last | School | Grad Year |
Abby | Warner | Longwood | 2024 |
Addison | Labriola | Massapequa | 2024 |
Adriana | Califano | Bellmore JFK | 2024 |
Aine | Byrne | Westhampton | 2024 |
Alexandra | Ruggero | SWR | 2024 |
Alexandra | Stec | New Hyde Park | 2024 |
Alexandra | Marconti | West Islip | 2024 |
Alexis | Savage | Stony Brook School | 2024 |
Allison | Petrullo | Massapequa | 2024 |
Alyssa | Filosa | William Floyd | 2024 |
Amanda | Sweeney | ESM | 2024 |
Amanda | Williamson | Seaford | 2024 |
Amanda | Paci | St Anthonys | 2024 |
Amelia | Bentley | Cold Spring Harbor | 2024 |
Amelia | LoPinto | Manhasset | 2024 |
Amelia | Pirozzi | Ward Melville | 2024 |
Andie | Pedatella | Bellport | 2024 |
Angela | Taddeo | North Babylon | 2024 |
Angelina | Buttigieg | Center Moriches | 2024 |
Anna | Wood | Rocky Point | 2024 |
Annie | Madden | South Side | 2024 |
Ashley | Langdon | ESM | 2024 |
Ashley | Greene | St. Anthony’s | 2024 |
Ashlinn | Kelly | Farmingdale | 2024 |
Ava | Andria | Islip | 2024 |
Ava | Wayrich | Kellenberg | 2024 |
Ava | Main | Long Beach | 2024 |
Ava | St. Jeanos | Manhasset | 2024 |
Ava | Serie | St. Anthony’s | 2024 |
Ava | Capasso | Smithtown | 2024 |
Ava | Ceglia | Syosset | 2024 |
Ava | Carillo | Ward Melville | 2024 |
Ava | LaMedica | Ward Meville | 2024 |
Avery | Nardi | Mt. Sinai | 2024 |
Avery | Testa | South Side | 2024 |
Bella | Blasi | Kellenberg | 2024 |
Bella | Luisa | Miller Place | 2024 |
Brianna | Neary | Massapequa | 2024 |
Brigid | Browne | Kellenberg | 2024 |
Brigid | Smith | Wantagh | 2024 |
Brooke | Long | St. Anthonys | 2024 |
Caitlin | Haggerty | South Side | 2024 |
Caitlin | Kenney | Mineola | 2024 |
Cameron | Labriola | Massapequa | 2024 |
Camryn | Chamberlain | Mt. Sinai | 2024 |
Carlee | Ferrara | Northport | 2024 |
Carley | Mullins | Islip | 2024 |
Carley | Squeglia | West Islip | 2024 |
Carlin | Luciano | ESM | 2024 |
Carly | Greenbaum | Syosset | 2024 |
Caroline | Larow | Lynbrook | 2024 |
Casey | Gilbert | Miller Place | 2024 |
Cassidy | Harley | Manhasset | 2024 |
Catherine | Batterberry | Sacred Heart | 2024 |
Charlotte | Browne | Sacred Heart | 2024 |
Chloe | Mosher | Westhampton | 2024 |
Christina | Lauro | Northport | 2024 |
Courtney | Thornton | Sayville | 2024 |
Dakota | Capolino | Farmingdale | 2024 |
Daniella | Stek | Seaford | 2024 |
Delaney | Lutz | Sayville | 2024 |
Elizabeth | Darcy | Sacred Heart | 2024 |
Ella | Hirsch | Middle Country | 2024 |
Ella | Timperio | Long Beach | 2024 |
Ella | Serie | St. Anthony’s | 2024 |
Elle | Archer | North Shore | 2024 |
Emersen | Evans | Huntington HS | 2024 |
Emilia | Retzlaff | Ward Melville | 2024 |
Emily | Romeo | GC | 2024 |
Emily | Backlin | Long Beach | 2024 |
Emily | Ambrozy | St. Anthony’s | 2024 |
Emily | Haugen | St. Anthonys | 2024 |
Emily | Markovina | Farmingdale | 2024 |
Emma | Hendry | Commack | 2024 |
Emma | Mclean | ESM | 2024 |
Erin | Fels | Smithtown West | 2024 |
Erin | James | St. Anthony’s | 2024 |
Eva | Trimble | St. Doms | 2024 |
Gabrielle | Ramos | Mt. Sinai | 2024 |
Grace | McDonald | Smithtown East | 2024 |
Grace | Balocca | Ward Melville | 2024 |
Grace | Mulham | Ward Melville | 2024 |
Hailey | Kulesa | Hauppauge | 2024 |
Hannah | Gilliam | North Shore | 2024 |
Hannah | Lewis | Calhoun | 2024 |
Hannah | Wise | Plainedge | 2024 |
Hannah | Scionti | Sachem North | 2024 |
Holly | Newman | Manhasett | 2024 |
Holly | Hardwick | St. Anthony’s | 2024 |
Isabella | Montuori | Boheimia | 2024 |
Isabella | Vieni | Calhoun | 2024 |
Isabella | Recce | Farmingdale | 2024 |
Isabella | Dantuono | Smithtown West | 2024 |
Jamie | Demert | Bay Shore | 2024 |
Jane | Callery | Huntington HS | 2024 |
Jayden | Piraino | Hills | 2024 |
Jena | Binkis | St. Anthonys | 2024 |
Jenna | Kessler | Cold Spring Harbor | 2024 |
Jenna | Soto | Smithtown East | 2024 |
Jenna | Dempsey | Mepham | 2024 |
Jordyn | Landman | Manhasset | 2024 |
Julia | Cohen | Miller Place | 2024 |
Julia | Fusco | Bayport | 2024 |
Julia | Kroog | Bayport | 2024 |
Julia | Bongiorno | Massapequa | 2024 |
Julia | Lopez | New Hyde Park | 2024 |
Julia | Huxtable | Northport | 2024 |
Juliana | Mahan | SWR | 2024 |
Kaelynn | Sirizzotti | West Islip | 2024 |
Kaila | Van Cott | North Shore | 2024 |
Kaitlyn | Cole | Sacred Heart | 2024 |
Kaleigh | Schaeffler | Calhoun | 2024 |
Kassidy | Miller | ESM | 2024 |
Kate | Hearns | Commack | 2024 |
Kate | Licciardi | St. Anthony’s | 2024 |
Kate | Spinks | Ward Melville | 2024 |
Katelyn | Lee | Syosset | 2024 |
Kayden | Meyer | William Floyd | 2024 |
Kayla | Vazquez | Bayport | 2024 |
Kayla | Gilmore | William Floyd | 2024 |
Kaylee | McCormick | Bay Shore | 2024 |
Kaylee | Fravert | Sacred Heart | 2024 |
Kayleigh | Bender | Huntington HS | 2024 |
Kayleigh | Corr | St. Anthonys | 2024 |
Kayli | Carranante | Mount Sinai | 2024 |
Kendal | Morris | Garden City | 2024 |
Kennedy | Radziul | Northport | 2024 |
Kiera | Medina | Harborfields | 2024 |
Kiera | Fontaine | Long Beach | 2024 |
Lara | Baki | Manhasset | 2024 |
Lauren | Perfetto | Manhasett | 2024 |
Lauren | Baudier | Northport | 2024 |
Lauryn | Mitchell | Center Moriches | 2024 |
Leah | Kaufer | Syosset | 2024 |
Lexi | Zenk | St. Anthony’s | 2024 |
Lily | Conniff | Manhasset | 2024 |
Lisa | Heffernan | Sachem North | 2024 |
Logan | McNamara | Sayville | 2024 |
Lourdes | Zacarese | St. Anthony’s | 2024 |
Mabel | Overbeck | Garden City | 2024 |
Mackenna | Jacobs | St. Dominic’s | 2024 |
Maddie | Morris | St. Anthony’s | 2024 |
Maddy | Breves | Massapequa | 2024 |
Madeline | Chun | Manhasset | 2024 |
Madeline | Kaplan | Mt. Sinai | 2024 |
Madison | Aristy | Farmingdale | 2024 |
Madison | Dunleavy | Northport | 2024 |
Madison | Pieloch | SWR | 2024 |
Madison | Hall | Miller Place | 2024 |
Madison | Maire | Westhampton | 2024 |
Mary | Ford | St. Dominics | 2024 |
Maureen | Arendt | South Side | 2024 |
McKenna | Farrell | Sayville | 2024 |
McKenna | Jacbos | St. Doms | 2024 |
McKenzie | Moeller | Rocky Point | 2024 |
McKenzie | Schindler | Westhampton | 2024 |
Megan | Felker | Massapequa | 2024 |
Megan | Kenny | St. Anthony’s | 2024 |
Megan | McPharlin | St. Anthony’s | 2024 |
Meghan | Fealy | 2024 | |
Melina | Sarlo | East Hampton | 2024 |
Michaela | Burke | Commack | 2024 |
MJ | Timpanaro | Ward Melville | 2024 |
Morgan | Harloff | South Side | 2024 |
Morgan | Miller | 2024 | |
Neave | Bowman | Massapequa | 2024 |
Niamh | Pfaff | GC | 2024 |
Nicole | Giannakopoulos | Manhaset | 2024 |
Nicoletta | Tsiamis | Manhasset | 2024 |
Olivia | Comerford | Ward Melville | 2024 |
Olivia | Coffey | Miller Place | 2024 |
Paige | Selhourn | Carle Place | 2024 |
Paige | Martin | Wantagh | 2024 |
Peyton | Choma | Mount Sinai | 2024 |
Peyton | Gallagher | Northport | 2024 |
Peyton | Wozniak | Kings Park | 2024 |
Reagan | Morra | Plainedge | 2024 |
Reese | Rinaldi | Huntington HS | 2024 |
Riley | Murtagh | Huntington HS | 2024 |
Riley | Zusi | St. Anthonys | 2024 |
Rory | Meehan | Mineola | 2024 |
Rosalie | Haffner | Garden City | 2024 |
Ryann | Gross | West Islip | 2024 |
Ryley | Benito | 2024 | |
Sabrina | Middleton | Sachem North | 2024 |
Sara | O’Sullivan | Sachem East | 2024 |
Shannon | Alden | Bayport | 2024 |
Shannon | Kroog | Bayport | 2024 |
Shannon | Lewis | Calhoun | 2024 |
Shannon | Day | Massapequa | 2024 |
Shea | Panzik | Manhasett | 2024 |
Shea | Connors | Sachem North | 2024 |
Sienna | Diglio | Wantagh | 2024 |
Sienna | Prisco | Garden City | 2024 |
Sienna | Longobardi | Manhasset | 2024 |
Sienna | Fox | Port Washington | 2024 |
Skyler | Cohen | Friends | 2024 |
Sofia | Zumbrunn | Sachem N | 2024 |
Sophia | Conti | Babylon | 2024 |
Sophia | Minnion | Shoreham | 2024 |
Sophia | Raimondi | Center Moriches | 2024 |
Sophia | Ingenito | Miller Place | 2024 |
Stella | Quilty | St. Anthony’s | 2024 |
Sydney | Serio | SWR | 2024 |
Tara | Hollis | GC | 2024 |
Taylor | Metzler | Center Moriches | 2024 |
Tess | Calabria | St. Anthony’s | 2024 |
Ava | Benasutti | Centereach | 2024 |
Samantha | Chichester | Centereach | 2024 |
Kristin | Dee | Sachem | 2024 |
Kelsey | Foster | Smithtown East | 2024 |
Madison | Gillen | Centereach | 2024 |
Alexandra | Given | Smithtown West | 2024 |
Riley | Hetman | Sachem North | 2024 |
Shannon | Ilnitzki | Hauppauge | 2024 |
Sophia | Koch | Centereach | 2024 |
Madilyn | Luongo | Farmingdale | 2024 |
Sarah | Magliaro | Sachem North | 2024 |
Lauren | Mazza | Centereach | 2024 |
Erin | Miller | Centereach | 2024 |
Ashley | Molloy | Ward Melville | 2024 |
Casey | Monaghan | Connetquot | 2024 |
Shannon | Pettit | Smithtown East | 2024 |
Alexandra | Schick | Sachem East | 2024 |
Ava | Stunder | Sachem East | 2024 |
Gianna | VECCHIO | Miller Place | 2024 |
Kimberly | Vosswinkel | Ward Melville | 2024 |
Maggie | Zigon | Centereach | 2024 |
Sara O’Sullivan is my hero!!!