| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Sayville | 6 | 5 | 4 | 1 | 16 |
| Rocky Point | 1 | 3 | 2 | 2 | 8 |
Player Stats
Sayville
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Sophia Buffardi | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan McNamara | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Cangelosi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Razzano | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Babcock | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia DeSimone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Farrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Messina | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julianna Montalto | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Jabour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Victoria Alexander | 1 | 8 | .111 |
| Julia Lilienthal | 5 | 8 | .385 |
Rocky Point
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Cadence Adamo | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleigh Moeller | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmella Gandiosi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colbie Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Hansen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Makayla Blaising | 4 | 16 | .200 |
Team Schedules
Sayville
5-0 W4
Recent Results
Upcoming
Rocky Point
1-3 L2
Recent Results
Upcoming















