The 2024 spring season is upon us and this means one final ride for the Class of 2024 graduates before they head off to take their game to the collegiate level. Although team expectations may vary from team to team, everyone has an opportunity to aspire to conclude their high school careers on a high note. As we get closer to the start of the season, here are the seniors from across the island that are poised to have an impact year as they look to leave their final mark on their high school team. Presenting the Class of 2024 Boys Watch-List!
| Name | Position | School |
| Aidan Garvey | Attack | New Hyde Park |
| AJ Carlo | Attack | Sachem East |
| Alex Clark | Attack | Mattituck |
| Alex Moloney | Attack | Farmingdale |
| Andrew Connolly | Attack | Whitman |
| Andrew Macri | Attack | Massapequa |
| Andrew Mazzei | Attack | CSH |
| Andrew Ottomanelli | Attack | Garden City |
| Andrew Tudda | Attack | Seaford |
| Anthony Capitali | Attack | Lynbrook |
| Antosh Borawski | Attack | West Babylon |
| Ben Morris | Attack | Bayport |
| Brady Mahler | Attack | Baldwin |
| Brandon Berozi | Attack | Commack |
| Brayden Arias | Attack | Comsewogue |
| Brendan O’Keefe | Attack | Farmingdale |
| Brian Hyrbenko | Attack | Huntington |
| Caden Lennon | Attack | Farmingdale |
| Cameron Lewis | Attack | Malverne/ER |
| Carmine Jaconi | Attack | Sachem East |
| Carson Kraus | Attack | Garden City |
| Connor Terrell | Attack | Locust Valley |
| Cooper Schultz | Attack | Friends Academy |
| Daniel Barone | Attack | Seaford |
| Dylan Rocchio | Attack | Comsewogue |
| Ethan Dalland | Attack | Commack |
| Griffin Sumwalt | Attack | Riverhead |
| Harrison Blair | Attack | Locust Valley |
| Isaiah Lattanzio | Attack | Southfork |
| Jack Garguilo | Attack | Massapequa |
| Jack Person | Attack | Jericho |
| Jake Davidson | Attack | Baldwin |
| Jake Gallose | Attack | Connetquot |
| Jake Macri | Attack | Oyster Bay |
| James Kelly | Attack | Hicksville |
| Jared Beschel | Attack | Manhasset |
| Jayden Bonner | Attack | William Floyd |
| Joe Gotti | Attack | Oyster Bay |
| Joe O’Connell | Attack | Mineola |
| Joey Grottola | Attack | Middle Country |
| Joey Kern | Attack | Clarke |
| John Echuzaria | Attack | Island Trees |
| Joseph Gratola | Attack | Middle Country |
| Justin Genatt | Attack | Hills |
| Kevin Dromm | Attack | Island Trees |
| Kian McCoy | Attack | Island Trees |
| Kole Lemke | Attack | Hauppauge |
| Liam Burns | Attack | Division |
| Liam Kershis | Attack | SWR |
| Liam Williams | Attack | Mepham |
| Logan Kirchner | Attack | Baldwin |
| Lucas Laforge | Attack | Mt. Sinai |
| Luke Breslin | Attack | St. Anthony’s |
| Luke Hartman | Attack | Long Beach |
| Matthew D’Aversa | Attack | North Shore |
| Matthew Rotolo | Attack | SJB |
| Maverick Chernoff | Attack | Long Beach |
| Max Ziegler | Attack | Massapequa |
| Michael Aiello | Attack | South Side |
| Michael Felicetti | Attack | Kellenberg |
| Michael Madden | Attack | Oceanside |
| Mike Romanelli | Attack | St. Dominic |
| Nick Alicanti | Attack | Bay Shore |
| Nick Carretta | Attack | Mt. Sinai |
| Nick Limberg | Attack | SJB |
| Nick Uzakewicz | Attack | Hauppauge |
| Owen West | Attack | South Side |
| Patrick Johnston | Attack | Port Jefferson |
| PJ Haskell | Attack | CSH |
| Preston Vinch | Attack | ESM |
| Quinn Langton | Attack | St. Anthony’s |
| Reagan Reilly | Attack | CSH |
| Ricky Geier | Attack | Massapequa |
| Ryan Banaciski | Attack | SJB |
| Ryan Meyers | Attack | Rocky Point |
| Sam Warren | Attack | Plainview Old Bethpage |
| Shane Pollard | Attack | Locust Valley |
| Shane Von Kampen | Attack | ESM |
| Stephen Rosano | Attack | Ward Melville |
| Thomas Girimonti | Attack | Huntington |
| Thomas Raccamondato | Attack | West Babylon |
| Tim McLam | Attack | Northport |
| Tim Navin | Attack | Seaford |
| Tommy Gaudio | Attack | Herricks |
| Tommy Hyland | Attack | Smithtown West |
| Will Darvid | Attack | Division |
| Will Drake | Attack | Westhampton |
| Zach Brittman | Attack | Ward Melville |
| Zach Timpone | Attack | Riverhead |
| Aidan McMinn | Defense | Ward Melville |
| Athansios Alafogiannis | Defense | North Shore |
| Ben Fox | Defense | Chaminade |
| Brayden Feeney | Defense | Smithtown East |
| Brendan O’Brien | Defense | Chaminade |
| Chris Lingen | Defense | Oyster Bay |
| Dante Varadro | Defense | St. Anthony’s |
| Demetri Boutis | Defense | Mt. Sinai |
| Gavin Lamere | Defense | Plainview Old Bethpage |
| Giancarlo Valenti | Defense | Northport |
| Jack Lozito | Defense | South Side |
| Jack Morrison | Defense | Manhasset |
| Jack Mulholland | Defense | Manhasset |
| Jack Tennant | Defense | Chaminade |
| Jake Anzelone | Defense | Seaford |
| Jake Sudaley | Defense | Ward Melville |
| Jaxon Parisi | Defense | Farmingdale |
| Jimmy Millen | Defense | Mt. Sinai |
| Joe Lavery | Defense | St. Anthony’s |
| Joseph Sapienza | Defense | Oyster Bay |
| Konrad Schwartz | Defense | Friends Academy |
| Leon He | Defense | Jericho |
| Liam Taylor | Defense | SWR |
| Lucas Mundy | Defense | Chaminade |
| Luke Castillo | Defense | Southfork |
| Matt Kephart | Defense | Garden City |
| Matt Marchetta | Defense | Chaminade |
| Michael Lazaridis | Defense | Bethpage |
| Mikey Luce | Defense | Bayport |
| Mitch Savalli | Defense | Mepham |
| Nicholas Mirenda | Defense | ESM |
| Nick Armato | Defense | Ward Melville |
| Nick Margiotta | Defense | Massapequa |
| Pat Mullin | Defense | South Side |
| Patrick Knieriem | Defense | Huntington |
| Quinn Carroll | Defense | Bayport |
| Raymond Giugliano | Defense | Pat-Med |
| Rowan Collins | Defense | Manhasset |
| Ryan Wieczorek | Defense | Massapequa |
| Sam Carioscia | Defense | Ward Melville |
| Sean Richards | Defense | Kellenberg |
| Spencer Harris | Defense | Roslyn |
| Thomas Carlo | Defense | Wantagh |
| Thomas Cieleski | Defense | Long Beach |
| Timmy Monzon | Defense | Long Beach |
| Timmy Pisano | Defense | CSH |
| Tommy Snyder | Defense | St. Anthony’s |
| Tyler Shanahan | Defense | St. Anthony’s |
| Vincent Bolignino | Defense | Harborfields |
| Xander Megias | Defense | Calhoun |
| Zach Maggiacamo | Defense | Pat-Med |
| Aidan Stanton | FOGO | Massapequa |
| Alex Choi | FOGO | North Shore |
| Anthony DiSalvo | FOGO | Mepham |
| Luke Forde | FOGO | Island Trees |
| Luke Rochler | FOGO | Hewlett |
| Madden Murphy | FOGO | Ward Melville |
| Mason Wagman | FOGO | Roslyn |
| Michael Melkonian | FOGO | South Side |
| Michael Moon | FOGO | St. Anthony’s |
| Necco Cottage | FOGO | Smithtown West |
| Will Greaves | FOGO | Wantagh |
| Adam Waccholder | Goalie | Comsewogue |
| Adrian Beltre | Goalie | Hempstead |
| Alex Dircks | Goalie | Chaminade |
| Alfonso Curatolo | Goalie | New Hyde Park |
| Brady Smith | Goalie | Bayport |
| Brandon Klein | Goalie | Jericho |
| Caiden Lung | Goalie | Lynbrook |
| Charlie Serafin | Goalie | Harborfields |
| Colin Dellomo | Goalie | Sachem East |
| Connor FitzGibbon | Goalie | Connetquot |
| Davon DiFede | Goalie | Ward Melville |
| Denis Fargione | Goalie | Garden City |
| Dylan Bonasera | Goalie | Smithtown West |
| Ethan Shulder | Goalie | Ward Melville |
| Jacob Goldberg | Goalie | Roslyn |
| Jaden Galfano | Goalie | SWR |
| Jake Kelly | Goalie | Bethpage |
| Jake Panetta | Goalie | Oyster Bay |
| James Demakopolous | Goalie | Wheatley Carle Place |
| James Grego | Goalie | CSH |
| Jimmy Caputo | Goalie | Farmingdale |
| Kiernan Davis | Goalie | Whitman |
| Kyle Conklin | Goalie | Wantagh |
| Landon Somerville | Goalie | Valley Stream |
| Logan Hoenig | Goalie | Middle Country |
| Mark Restivo | Goalie | Calhoun |
| Matt Im | Goalie | Manhasset |
| Matt Larin | Goalie | Malverne/ER |
| Matteo Cameron | Goalie | Glen Cove |
| Michael Howard | Goalie | Sachem North |
| Michael Muscarella | Goalie | South Side |
| Quinn Napolitano | Goalie | Northport |
| Robin Varughese | Goalie | Great Neck South |
| Ryan Allen | Goalie | Seaford |
| Sal Caputo | Goalie | Chaminade |
| Sean Forde | Goalie | St. Anthony’s |
| William Shaw | Goalie | SJB |
| Aaron Bell | Midfield | Baldwin |
| Adam Lamendola | Midfield | Massapequa |
| Aidan Considine | Midfield | Garden City |
| Aidan Kilduff | Midfield | Ward Melville |
| Aidan Lam | Midfield | Great Neck North |
| Alex Kershis | Midfield | SWR |
| Anthony Cannella | Midfield | Kellenberg |
| Ben Dellafranca | Midfield | Babylon |
| Ben Meighan | Midfield | Floral Park |
| Blake Lyons | Midfield | Wheatley Carle Place |
| Brendan Obloj | Midfield | West Islip |
| Brendan Waters | Midfield | Bayport |
| Brett Oppenheim | Midfield | Mt. Sinai |
| Brian Knapp | Midfield | Chaminade |
| Brian Kraemer | Midfield | Oceanside |
| Brody Morgan | Midfield | Ward Melville |
| Bryce Wylie | Midfield | Bethpage |
| Carmelo Pace | Midfield | Smithtown West |
| Charles O’Connor | Midfield | Chaminade |
| Charlie Corwin | Midfield | South Fork |
| Charlie Heffernan | Midfield | East Islip |
| Chris Lake | Midfield | Hempstead |
| Cole DiPietro | Midfield | South Side |
| Cooper Kraus | Midfield | Garden City |
| Daniel McNulty | Midfield | Huntington |
| Daniel O’Dell | Midfield | ESM |
| Danny Aiello | Midfield | Bayport |
| David Disque | Midfield | Syosset |
| Domenico Mescato | Midfield | Plainedge |
| Gavin Lee | Midfield | West Hempstead |
| Gunnar Anderson | Midfield | CSH |
| Heath Sumwalt | Midfield | Westhampton |
| Jack Cooper | Midfield | Soutfork |
| Jack Dankenbrink | Midfield | Wantagh |
| Jack McCormack | Midfield | Mineola |
| Jack Thomas | Midfield | Kellenberg |
| Jacob Faison | Midfield | Pat-Med |
| Jaden Taylor | Midfield | Malverne/ER |
| Jagger Romano | Midfield | Oyster Bay |
| Jake Grimm | Midfield | Kellenberg |
| Jake LaRocca | Midfield | Division |
| Jake Martini | Midfield | Ward Melville |
| James Henningson | Midfield | Mepham |
| James Kelton | Midfield | Sachem East |
| Jaysen Cardenas | Midfield | Longwood |
| Joe Braunshweiger | Midfield | Port Washington |
| Joe Fazio | Midfield | Massapequa |
| Joey Zink | Midfield | Huntington |
| John Flynn | Midfield | Kings Park |
| John Savino | Midfield | Smithtown West |
| John Tully | Midfield | Chaminade |
| Kyle Bilello | Midfield | St. Anthony’s |
| Liam Gregorek | Midfield | SWR |
| Liam Henshaw | Midfield | West Babylon |
| Luca Petruccelli | Midfield | Manhasset |
| Lucas Barsuaskas | Midfield | Clarke |
| Luke Aasheim | Midfield | St. Anthony’s |
| Maclin Keyser | Midfield | Bayport |
| Mark Kenny | Midfield | Sachem North |
| Matt Ferarro | Midfield | East Islip |
| Matt McIntee | Midfield | East Islip |
| Michael Anzelone | Midfield | Kellenberg |
| Michael Hendrickson | Midfield | Lynbrook |
| Michael Mondiello | Midfield | Manhasset |
| Michael Weigand | Midfield | Massapequa |
| Nicholas Pascarella | Midfield | Wheatley Carle Place |
| Nick Mistler | Midfield | Pat-Med |
| Nico Markowski | Midfield | Harborfields |
| Noah Sulpizio | Midfield | Mt. Sinai |
| Owen Azevedo | Midfield | Syosset |
| Owen Hickey | Midfield | Locust Valley |
| Patrick O’Dorothy | Midfield | Lynbrook |
| Peter Debusschere | Midfield | Chaminade |
| Phillip Terrell | Midfield | Locust Valley |
| Quinn Reynolds | Midfield | Northport |
| Raymond Torchia | Midfield | JFK-Bellmore |
| Riley Royals | Midfield | Herricks |
| Robbie Cunningham | Midfield | Miller Place |
| Rusty Carr | Midfield | Mineola |
| Ryan Button | Midfield | Comsewogue |
| Ryan Fitzgerald | Midfield | MacArthur |
| Ryan Giambone | Midfield | Longwood |
| Ryan Krudis | Midfield | SJB |
| Ryan McGloin | Midfield | CSH |
| Ryan Naslonski | Midfield | Bay Shore |
| Ryan Rovner | Midfield | Hewlett |
| Ryan Wilson | Midfield | SWR |
| Sam Giarraputo | Midfield | CSH |
| Sam Stewart | Midfield | Bay Shore |
| Sawyer DeSeve | Midfield | North Shore |
| Sean Glynn | Midfield | South Side |
| Shane Abrams | Midfield | Bellport |
| Shaun Walters | Midfield | Calhoun |
| Stephen Trama | Midfield | West Islip |
| Steve Braunshweiger | Midfield | Port Washington |
| Thinley Edwards | Midfield | Southfork |
| Thomas Murphy | Midfield | Ward Melville |
| Tomer Zur | Midfield | Great Neck North |
| Tommy Cassar | Midfield | Kings Park |
| Tyler Giacobbe | Midfield | Manhasset |
