With the summer season of lacrosse coming to an end, September is right around the corner for the Class of 2026 which is the class next in line to find their future home as many of these young men will be taking their game to the collegiate level. Whether it was on the varsity/jv stage during their sophomore year of high school, or on the summer circuit for club lacrosse and showcases, the rising junior class has spent this past spring and summer showcasing their game in front of college coaches, and will soon be making waves with plenty of college commitments across all levels over the next several months. Below is the LILJ Class of 2026 Boys Watch-List!
| First | Last | Position | School |
| Michael | Abarca | Attack | Lawrence |
| Gio | Accardo | Attack | Syosset |
| Nick | Altmann | Attack | Plainview Old Bethpage |
| Lucas | Anderson | Attack | Mt. Sinai |
| Angelo | Anobile | Attack | North Shore |
| Billy | Atkinson | Attack | St. Anthony’s |
| AJ | Ayau | Attack | Sewanhaka |
| John | Balsamo | Attack | Chaminade |
| Teddy | Baratta | Attack | Smithtown East |
| Peter | Barone | Attack | Seaford |
| Noah | Berch | Attack | Syosset |
| Josh | Berger | Attack | Roslyn |
| Stefano | Borsellino | Attack | Hewlett |
| James | Brusca | Attack | Commack |
| Patrick | Buckley | Attack | St. Anthony’s |
| Chase | Busking | Attack | West Islip |
| Tyler | Byrnes | Attack | Massapequa |
| Michael | Caccamo | Attack | Harborfields |
| Charles | Cacciabaudo | Attack | St. Anthony’s |
| Rowan | Casey | Attack | Port Jefferson |
| Andres | Castellon | Attack | Lawrence |
| Stephen | Castellono | Attack | Sachem North |
| Andrew | Cimino | Attack | SWR |
| Jake | Condela | Attack | Calhoun |
| Mason | Coreas | Attack | St. Anthony’s |
| James | Corwin | Attack | South Fork |
| Aiden | Cromwell | Attack | Hicksville |
| Matthew | Delliagtti | Attack | Malverne/ER |
| Logan | Dempsey | Attack | Riverhead |
| Hunter | DeRonde | Attack | Lindenhurst |
| Rocco | DiPierro | Attack | Chaminade |
| Patrick | Gannon | Attack | SJB |
| Matthew | Giacobello | Attack | Wantagh |
| PJ | Gilhauley | Attack | William Floyd |
| James | Gillis | Attack | Chaminade |
| Hudson | Gingold | Attack | Jericho |
| Chase | Goldman | Attack | JFK-Bellmore |
| Luke | Gonsowski | Attack | Wantagh |
| Jeremy | Gross | Attack | Huntington |
| Jamison | Heneghan | Attack | Kellenberg |
| Christopher | Hill | Attack | Farmingdale |
| Collin | Hoisik | Attack | Wheatley/CP |
| Robert | Hommel | Attack | St. Anthony’s |
| Nolan | Hopper | Attack | Chaminade |
| Luca | Iacobellis | Attack | South Side |
| Cameron | James | Attack | Smithtown East |
| Nate | James | Attack | Islip |
| Gavin | Johnston | Attack | St. Anthony’s |
| Christian | Kaczor | Attack | Chaminade |
| Jack | Kamenstein | Attack | Huntington |
| Carter | Krug | Attack | SJB |
| Luca | Lattanzio | Attack | South Fork |
| Jackson | Lopez | Attack | Oceanside |
| Derek | Lowe | Attack | St. Dominic |
| Anthony | Marino | Attack | Comsewogue |
| Collin | Mark | Attack | Chaminade |
| Aidan | Masse | Attack | Kellenberg |
| Michael | Mayerhofer | Attack | Chaminade |
| James | McGrath | Attack | Carey |
| Jack | Muscarella | Attack | South Side |
| Jerry | Myler | Attack | Longwood |
| Brady | Nardone | Attack | Oceanside |
| Nate | Nentwich | Attack | Riverhead |
| Chris | Nolan | Attack | Hills |
| Kayden | Nuzzi | Attack | West Hempstead |
| Devin | Paccione | Attack | Wantagh |
| Jack | Passuello | Attack | Oceanside |
| Ethan | Pelzer | Attack | Carey |
| Nicholas | Perez | Attack | SJB |
| Ryan | Perillo | Attack | Whitman |
| Anthony | Perrone | Attack | Kellenberg |
| Brett | Pitkanen | Attack | William Floyd |
| Chris | Pranito | Attack | Harborfields |
| Thomas | Primrose | Attack | East Meadow |
| Jack | Rao | Attack | Islip |
| Dominick | Rich | Attack | Island Trees |
| Dylan | Roberts | Attack | Kellenberg |
| Sean | Ronayne | Attack | St. Anthony’s |
| Danny | Rooney | Attack | St. Anthony’s |
| Mailo | Rozas | Attack | Lawrence |
| Jessiah | Sahadath | Attack | Lawrence |
| Josef | Sauerack | Attack | Plainview Old Bethpage |
| Johnny | Scarfogliero | Attack | Miller Place |
| Sean | Schumeyer | Attack | Farmingdale |
| Connor | Sheerin | Attack | Manhasset |
| Joe | Skaf | Attack | Roslyn |
| Brandon | Smith | Attack | North Babylon |
| Dontae | Spadaro | Attack | Mt. Sinai |
| Cuinn | Sunde | Attack | Farmingdale |
| Chase | Trivigno | Attack | St. Anthony’s |
| Matt | Trovato | Attack | Islip |
| Daniel | Tuohy | Attack | CSH |
| Anthony | Vitullo | Attack | Valley Stream |
| Nicholas | Voll | Attack | Calhoun |
| Harrison | Voorhees | Attack | Chaminade |
| Peter | Voss | Attack | Commack |
| Brody | Waxer | Attack | Syosset |
| Greg | Wyckoff | Attack | Chaminade |
| Nathanial | Aiello | Defense/LSM | Rocky Point |
| AJ | Arizonis | Defense/LSM | Commack |
| John | Askin | Defense/LSM | Farmingdale |
| Theo | Ball | Defense/LSM | South Fork |
| Nate | Barbour | Defense/LSM | South Fork |
| Ryan | Battaglia | Defense/LSM | Chaminade |
| Avery | Bent | Defense/LSM | William Floyd |
| Chase | Bier | Defense/LSM | Oceanside |
| Jesse | Bockstein | Defense/LSM | Syosset |
| Ethan | Bramoff | Defense/LSM | St. Anthony’s |
| Alex | Burmeister | Defense/LSM | Lindenhurst |
| Aidan | Butt | Defense/LSM | Wheatley/CP |
| Lucas | Caballero | Defense/LSM | Chaminade |
| Salvatore | Caiazzo | Defense/LSM | Hills |
| Christopher | Carew | Defense/LSM | Chaminade |
| Jake | Casamento | Defense/LSM | Hills |
| Thomas | Cassidy | Defense/LSM | Chaminade |
| Jack | Cavanagh | Defense/LSM | Smithtown West |
| Joseph | Chabus | Defense/LSM | Chaminade |
| Chase | Cody | Defense/LSM | CSH |
| Adam | Cohen | Defense/LSM | Jericho |
| Liam | Collins | Defense/LSM | Chaminade |
| Liam | Cronin | Defense/LSM | Ward Melville |
| Christopher | Dilegge | Defense/LSM | SJB |
| Gavin | Duran | Defense/LSM | Chaminade |
| John | Ficara | Defense/LSM | CSH |
| Frank | Filiberto | Defense/LSM | St. Anthony’s |
| Matthew | Fitzgerald | Defense/LSM | Plainview Old Bethpage |
| Mike | Galgano | Defense/LSM | Farmingdale |
| Brady | Gilchrist | Defense/LSM | Massapequa |
| CJ | Girolamo | Defense/LSM | CSH |
| George | Greene | Defense/LSM | SWR |
| Luke | Haering | Defense/LSM | Seaford |
| Joseph | Henry | Defense/LSM | Oyster Bay |
| Patrick | Heron | Defense/LSM | St. Anthony’s |
| Daniel | Hsaio | Defense/LSM | Smithtown West |
| Elijah | Iles | Defense/LSM | Baldwin |
| Kevin | Johnston | Defense/LSM | Port Jefferson |
| Dylan | Kaplan | Defense/LSM | Mt. Sinai |
| Tyler | Kelly | Defense/LSM | Island Trees |
| Colin | Kelly | Defense/LSM | Manhasset |
| Chase | Kraus | Defense/LSM | Garden City |
| John | Licata | Defense/LSM | Sachem North |
| Keegan | Malone | Defense/LSM | Huntington |
| Justin | Manfredi | Defense/LSM | East Islip |
| Will | Mattice | Defense/LSM | Garden City |
| Jack | McConnachie | Defense/LSM | St. Anthony’s |
| David | McCue | Defense/LSM | St. Anthony’s |
| Ryan | McGay | Defense/LSM | Harborfields |
| Brady | Meyer | Defense/LSM | CSH |
| Tim | Miller | Defense/LSM | Long Beach |
| Christian | Molnar | Defense/LSM | Babylon |
| Anthony | Mulieri | Defense/LSM | MacArthur |
| Jack | Mullin | Defense/LSM | South Side |
| Jonathan | Muscarella | Defense/LSM | South Side |
| Tyler | Nowaski | Defense/LSM | SWR |
| Anthony | Nuzzi | Defense/LSM | Valley Stream |
| Sean | Nuzzi | Defense/LSM | Valley Stream |
| Ryan | O’Connor | Defense/LSM | Massapequa |
| Matt | Ofsie | Defense/LSM | Chaminade |
| George | Ostensen | Defense/LSM | Westhampton |
| Jeep | Pace | Defense/LSM | CSH |
| Adrian | Parciak | Defense/LSM | Hicksville |
| Timothy | Patrey | Defense/LSM | MacArthur |
| Matt | Pearl | Defense/LSM | Chaminade |
| Liam | Perrucci | Defense/LSM | Chaminade |
| Hazard | Perry | Defense/LSM | Pat-Med |
| James | Piccarillo | Defense/LSM | Harborfields |
| Logan | Pike | Defense/LSM | Northport |
| Brennan | Protosow | Defense/LSM | Rocky Point |
| Kevin | Qualey | Defense/LSM | Riverhead |
| Daniel | Quattrucci | Defense/LSM | St. Anthony’s |
| Connor | Rocchio | Defense/LSM | Comsewogue |
| Dan | Shannon | Defense/LSM | Westhampton |
| Daniel | Shannon | Defense/LSM | Westhampton |
| Brendan | Shaughnessy | Defense/LSM | St. Anthony’s |
| Owen | Sileo | Defense/LSM | Chaminade |
| Jack | Somma | Defense/LSM | Chaminade |
| Chase | Tirino | Defense/LSM | Massapequa |
| Daniel | Toepfer | Defense/LSM | Commack |
| Garvis | Toler | Defense/LSM | Garden City |
| Tyler | Tom | Defense/LSM | Harborfields |
| Liam | Trainor | Defense/LSM | Chaminade |
| Michael | Tucci | Defense/LSM | Seaford |
| Luke | Waxer | Defense/LSM | Bethpage |
| Matt | Waxman | Defense/LSM | Roslyn |
| Jack | Weber | Defense/LSM | Mepham |
| Eric | Weinstein | Defense/LSM | Plainview Old Bethpage |
| Grant | Weiss | Defense/LSM | St. Anthony’s |
| Jack | Whaley | Defense/LSM | Chaminade |
| Oliver | Whitwell | Defense/LSM | Chaminade |
| Kip | Zacharia | Defense/LSM | Manhasset |
| Alex | Zelaya | Defense/LSM | Sewanhaka |
| Ryan | Zsamboky | Defense/LSM | Chaminade |
| Gavin | Antonik | FOGO | Kellenberg |
| Joe | Bono | FOGO | Hauppauge |
| Joseph | Brooks | FOGO | Massapequa |
| Sean | Casey | FOGO | Sayville |
| Aidan | Cleary | FOGO | Syosset |
| Angelo | Cupani | FOGO | Garden City |
| JJ | Damo | FOGO | Farmingdale |
| Jared | Einhart | FOGO | Comsewogue |
| Ethan | Goldberg | FOGO | Roslyn |
| George | Henry | FOGO | Oyster Bay |
| Jalen | Jean-Louis | FOGO | Commack |
| Robert | Johnson | FOGO | St. Anthony’s |
| Braeden | Kehoe | FOGO | Mepham |
| Braedon | Kehoe | FOGO | Mepham |
| Brandon | Kotapka | FOGO | Bethpage |
| Brett | Lipins | FOGO | Plainview Old Bethpage |
| Paul | LoNigro | FOGO | St. Anthony’s |
| George | Mavlios | FOGO | Chaminade |
| Tamir | Nagar | FOGO | Hewlett |
| Luke | Parise | FOGO | Wheatley/CP |
| Ryan | Petrone | FOGO | Commack |
| Brady | Shaw | FOGO | Babylon |
| Jacob | Stern | FOGO | Oceanside |
| Jack | Amato | Goalie | Smithtown East |
| James | Armellino | Goalie | Division |
| Ryan | Cataldo | Goalie | Chaminade |
| Caden | Cullen | Goalie | MacArthur |
| Aiden | Derupo | Goalie | Long Beach |
| Francis | DiPalo | Goalie | Harborfields |
| Oliver | Edson | Goalie | South Fork |
| Frankie | Falco | Goalie | Chaminade |
| Joseph | Ferguson | Goalie | Chaminade |
| Patrick | Gandley | Goalie | Sachem North |
| Max | Glambosky | Goalie | Syosset |
| Nicholas | Greci | Goalie | Calhoun |
| Malik | Groover | Goalie | Freeport |
| Jonathon | Hammond | Goalie | Bay Shore |
| Jake | Ilardo | Goalie | Plainview Old Bethpage |
| Mikey | Labovitz | Goalie | Hills |
| Gavin | Mantel | Goalie | ESM |
| Zach | Mashaal | Goalie | Roslyn |
| Dylan | O’Connor | Goalie | Comsewogue |
| Dom | Passannante | Goalie | Luhi |
| Gianni | Passaro | Goalie | Wantagh |
| Dylan | Rappaport | Goalie | St. Anthony’s |
| Junior | Roberts | Goalie | Valley Stream |
| Gus | Sciortino | Goalie | Port Washington |
| Sean | Steimle | Goalie | Mt. Sinai |
| Joey | Traversa | Goalie | Bethpage |
| Logan | Valieko | Goalie | Ward Melville |
| Nicholas | Vicinanza | Goalie | Kings Park |
| Kieran | Walsh | Goalie | Chaminade |
| Joshua | Weisenfeld | Goalie | Syosset |
| Owen | Whiffen | Goalie | Port Jefferson |
| Kyle | Wieland | Goalie | Babylon |
| DJ | Xavier | Goalie | Rocky Point |
| Dillon | Zaleski | Goalie | Riverhead |
| Nick | Zenk | Goalie | St. Anthony’s |
| Jack | Abbott | Midfield | Miller Place |
| Frankie | Algieri | Midfield | Huntington |
| Owen | Andersen | Midfield | Garden City |
| Jacob | Apat | Midfield | Port Washington |
| Christian | Atwell | Midfield | Chaminade |
| Jake | Baci | Midfield | Calhoun |
| Aidan | Barbosa | Midfield | Kings Park |
| Dillon | Baugh | Midfield | Luhi |
| Ben | Bekiers | Midfield | Chaminade |
| Josh | Bonfanti | Midfield | Mineola |
| Stefano | Borsellino | Midfield | Hewlett |
| Owen | Bosse | Midfield | St. Anthony’s |
| Andrew | Bothe | Midfield | West Babylon |
| Logan | Brown | Midfield | Pat-Med |
| Dylan | Buckley | Midfield | Port Washington |
| Greyson | Cabrera | Midfield | Northport |
| Nick | Cascino | Midfield | Plainedge |
| Nick | Cascino | Midfield | Plainedge |
| Antonio | Chong | Midfield | St. Anthony’s |
| Andrew | Cimino | Midfield | SWR |
| Colin | Clark | Midfield | Bayport |
| Joe | Competiello | Midfield | John Glenn |
| Matthew | Constable | Midfield | Chaminade |
| Charlie | Conway | Midfield | Long Beach |
| Campbell | Cracchiola | Midfield | Smithtown East |
| Anthony | Cusamano | Midfield | Smithtown West |
| Alex | Davis | Midfield | South Fork |
| James | Dee | Midfield | Sachem East |
| Jake | DeGennaro | Midfield | Islip |
| Logan | Dempsey | Midfield | Riverhead |
| Luke | Dircks | Midfield | Chaminade |
| Nicholas | Dougherty | Midfield | St. Anthony’s |
| Gavin | Duggar | Midfield | Herricks |
| Christian | Edwards | Midfield | Bethpage |
| Ethan | Famularo | Midfield | Oceanside |
| Brian | Faulk | Midfield | Seaford |
| Marius | Ferraro | Midfield | Roslyn |
| Will | Ferraro-Reich | Midfield | Chaminade |
| Joseph | Fitzsimmons | Midfield | Smithtown West |
| Tyler | Fleming | Midfield | Kellenberg |
| Jimmy | Gannon | Midfield | Port Washington |
| Brody | Gesell | Midfield | St. Dominic |
| Colin | Grimes | Midfield | Lynbrook |
| Jacob | Guzik | Midfield | Huntington |
| Brayden | Haase | Midfield | Herricks |
| Cooper | Harley | Midfield | Manhasset |
| Dylan | Harrigan | Midfield | St. Anthony’s |
| Mike | Hazelton | Midfield | West Islip |
| Josh | Hoffman | Midfield | Smithtown West |
| Anderson | Howe | Midfield | Harborfields |
| Luke | Hunsberger | Midfield | Chaminade |
| Luke | Hutchinson | Midfield | Massapequa |
| John | Insinga | Midfield | Connetquot |
| Kai | Jankow | Midfield | Babylon |
| Jerrel | Jenkins | Midfield | Hills |
| Jake | Johnston | Midfield | St. Anthony’s |
| William | Jordan | Midfield | Center Moriches |
| Cole | Jurman | Midfield | Smithtown West |
| Josh | Kama | Midfield | Farmingdale |
| Alex | Kantrowitz | Midfield | Plainview Old Bethpage |
| Nathanial | Ko | Midfield | Chaminade |
| Charlie | Koester | Midfield | Garden City |
| Michael | Lacerenza | Midfield | Plainview Old Bethpage |
| Mason | LaRocco | Midfield | Harborfields |
| Andrew | Laviano | Midfield | Kings Park |
| Dominic | Laviano | Midfield | Sachem East |
| Tommy | Leder | Midfield | Manhasset |
| Owen | Leisen | Midfield | Massapequa |
| James | LiPetri | Midfield | Bethpage |
| Luke | Loiacono | Midfield | Northport |
| Carter | Loughman | Midfield | Wantagh |
| Rob | Lund | Midfield | CSH |
| Anthony | Mancaruso | Midfield | St. Anthony’s |
| Dominick | Marchitto | Midfield | Sachem East |
| Hunter | Marquardt | Midfield | Comsewogue |
| Braiden | Mason-Huff | Midfield | ESM |
| Tyler | Massari | Midfield | Mt. Sinai |
| James | McGee | Midfield | MacArthur |
| Ryan | McLaughlin | Midfield | Massapequa |
| Gavin | McLaughlin | Midfield | Mineola |
| Patrick | McNerney | Midfield | MacArthur |
| Luke | Miller | Midfield | Oceanside |
| Gerard | Mylar III | Midfield | Longwood |
| Eric | Naronis | Midfield | Floral Park |
| Joseph | Nicholson | Midfield | Wantagh |
| Rex | O’Connor | Midfield | CSH |
| Dylan | Ohebshalom | Midfield | Great Neck North |
| Ryan | Ok | Midfield | Chaminade |
| Dominic | Otis | Midfield | Middle Country |
| Hunter | Pancir | Midfield | Mt. Sinai |
| Henry | Peterson | Midfield | Chaminade |
| Andrew | Picardi | Midfield | Plainedge |
| Marc | Pluchino | Midfield | William Floyd |
| Eoin | Power | Midfield | Kellenberg |
| James | Ramsay | Midfield | St. Dominic |
| RJ | Rau | Midfield | Miller Place |
| Jake | Rearick | Midfield | Smithtown West |
| Dylan | Reilly | Midfield | CSH |
| Luke | Rice | Midfield | Roslyn |
| Brody | Richert | Midfield | St. Anthony’s |
| Wesley | Rodriguez | Midfield | South Side |
| Jack | Rosen | Midfield | Seaford |
| Ryan | Rosenfeld | Midfield | Syosset |
| Merit | Ruckh | Midfield | Garden City |
| Michael | Sabatino | Midfield | St. Anthony’s |
| Andry | Sainteus | Midfield | SJB |
| Henry | Sarro | Midfield | Sachem North |
| Jayden | Saunders | Midfield | CSH |
| Anthony | Scarcella | Midfield | Lynbrook |
| Ryan | Schalk | Midfield | Commack |
| Dylan | Scheer | Midfield | Manhasset |
| Brody | Shapiro | Midfield | Chaminade |
| Ethan | Silber | Midfield | Oceanside |
| Jack | Sloup | Midfield | SJB |
| Ben | Smith | Midfield | Garden City |
| Chase | Solliday | Midfield | Bethpage |
| Luca | Spano | Midfield | Farmingdale |
| Max | Specter | Midfield | Jericho |
| Timothy | Stanley | Midfield | Division |
| Nicholas | Tina | Midfield | Calhoun |
| Christopher | Tripoli | Midfield | Plainview Old Bethpage |
| Braden | Tucker | Midfield | Massapequa |
| Delvani | Valdiva | Midfield | Luhi |
| Brendan | Vetter | Midfield | South Side |
| Tristan | Vitale | Midfield | Sayville |
| Maccoy | Wallace | Midfield | Chaminade |
| Garris | Williams Jr. | Midfield | Baldwin |
| Joseph | Zakian | Midfield | St. Anthony’s |
