Friday, March 20, 2026 ·4:00 PM ·Miller Place High School (STADIUM TURF) ·Boys
15 - 6
Final
Team Q1 Q2 Q3 Q4 T
Lindenhurst 0 0 0 0 15
Miller Place 0 0 0 0 6

Season Roster Stats

Lindenhurst 2-0
Player GP G A PTS SH SV GA GB FO CT TO PEN
Hunter DeRonde 2 9 0 9 0 0 0 0 0/0 0 0 0
Caiden Alazraki 2 5 5 10 0 0 0 0 0/0 0 0 0
Joe Scavone IV 2 4 7 11 0 0 0 0 0/0 0 0 0
Ryan Murgatroyd 2 3 3 6 0 0 0 0 0/0 0 0 0
Pat Sarincola 2 3 1 4 0 0 0 0 0/0 0 0 0
Jack Tissier 2 2 3 5 0 0 0 0 0/0 0 0 0
Lance DeRonde 2 2 0 2 0 0 0 0 0/0 0 0 0
Sean Rowan 1 1 2 3 0 0 0 0 0/0 0 0 0
Delvani Valdivia 2 1 1 2 0 0 0 0 0/0 0 0 0
Matt Durnin 1 0 1 1 0 0 0 0 0/0 0 0 0
William Sullivan 2 0 1 1 0 0 0 0 0/0 0 0 0
Adyn Arist 0 0 0 0 0 0 0 0 0/0 0 0 0
Alex Burmeister 2 0 0 0 0 0 0 0 0/0 0 0 0
Brandon Ramirez 2 0 0 0 0 26 0 0 0/0 0 0 0
Justin Gries 2 0 0 0 0 0 0 0 0/0 0 0 0
Kasper Sawicki 0 0 0 0 0 0 0 0 0/0 0 0 0
Kyle O'Connor 0 0 0 0 0 0 0 0 0/0 0 0 0
Michael Seeger 0 0 0 0 0 0 0 0 0/0 0 0 0
Thomas Sullivan 2 0 0 0 0 0 0 0 0/0 0 0 0
Andrew Stempel 2 0 0 0 0 0 0 0 0/0 0 0 0
Dominik Obrycki 2 0 0 0 0 0 0 0 0/0 0 0 0
Will Lipscomb 2 0 0 0 0 0 0 0 0/0 0 0 0
Dan Hillman 2 0 0 0 0 0 0 0 0/0 0 0 0
Ben Heller 2 0 0 0 0 0 0 0 0/0 0 0 0
Jack Frisch 2 0 0 0 0 0 0 0 0/0 0 0 0
Jason Fraccalvieri 2 0 0 0 0 0 0 0 0/0 0 0 0
Thomas Foltynski 2 0 0 0 0 0 0 0 0/0 0 0 0
James Estevez 2 0 0 0 0 0 0 0 0/0 0 0 0
Sam Bayne 2 0 0 0 0 0 0 0 0/0 0 0 0
Miller Place 3-2
Player GP G A PTS SH SV GA GB FO CT TO PEN
Nico Spallina 3 13 9 22 0 0 0 0 0/0 0 0 0
Dylan LaGala 4 8 8 16 0 0 0 0 0/0 0 0 0
Jesse Mott 4 8 4 12 0 0 0 0 0/0 0 0 0
Jeffrey Kincaid 4 6 1 7 0 0 0 0 0/0 0 0 0
Joey Poerio 4 2 3 5 0 0 0 0 0/0 0 0 0
Joey Scarfogliero 4 2 1 3 0 0 0 0 0/0 0 0 0
Jack Miller 4 0 1 1 0 0 0 0 0/0 0 0 0
Brady Golding 0 0 0 0 0 0 0 0 0/0 0 0 0
Cameron Meadows 4 0 0 0 0 0 0 0 0/0 0 0 0
Christopher LoRe 0 0 0 0 0 0 0 0 0/0 0 0 0
Jack Abbott 4 0 0 0 0 0 0 0 0/0 0 0 0
Jack Chiaramonte 2 0 0 0 0 0 0 0 0/0 0 0 0
James Grossi 4 0 0 0 0 0 0 0 0/0 0 0 0
Jack O'Neil 0 0 0 0 0 0 0 0 0/0 0 0 0
Michael Poerio 4 0 0 0 0 0 0 0 0/0 0 0 0
Nick LoRusso 2 0 0 0 0 10 0 0 0/0 0 0 0
Riley Meadows 4 0 0 0 0 51 0 0 0/0 0 0 0
RJ Rau 0 0 0 0 0 0 0 0 0/0 0 0 0
James O'Neil 4 0 0 0 0 2 0 0 0/0 0 0 0
Jack Makarius 4 0 0 0 0 0 0 0 0/0 0 0 0
Ryan Bruschi 4 0 0 0 0 0 0 0 0/0 0 0 0

Team Schedules

Lindenhurst 2-0
Mar 30vsCommackL 8-15
Mar 27@Middle CountryW 10-7
Mar 25@Center MorichesW 9-8
Mar 19vsWest BabylonL 7-9
Apr 7vsWalt Whitman5:00 PM
Apr 14@Riverhead4:30 PM
Apr 16vsWilliam Floyd5:00 PM
Apr 20@Sachem East5:00 PM
Apr 22vsCentral Islip5:00 PM
Miller Place 3-2
Mar 28@Westhampton BeachL 6-10
Mar 26@IslipW 5-3
Mar 19@Port WashingtonW 13-8
Mar 17vsSachem NorthW 13-5
Mar 31vsSmithtown East4:30 PM
Apr 11vsHauppauge2:00 PM
Apr 14@Harborfields5:00 PM
Apr 21vsDeer Park4:30 PM
Apr 23vsEastport-South Manor4:30 PM