Tuesday, March 31, 2026 ·4:30 PM ·Pulaski Sports Complex (TURF FIELD) ·Boys
VS
Scheduled
Riverhead 3-0
Team Q1 T
William Floyd 0 0
Riverhead 0 0

Season Roster Stats

William Floyd 2-1
Player GP G A PTS SH SV GA GB FO CT TO PEN
Marc Pluchino 3 8 3 11 0 0 0 0 0/0 0 0 0
PJ Gilhauley 3 4 1 5 0 0 0 0 0/0 0 0 0
Gavin Blankenship 1 3 4 7 0 0 0 0 0/0 0 0 0
Matt Filosa 3 2 5 7 0 0 0 0 0/0 0 0 0
Matt Taiani 3 2 3 5 0 0 0 0 0/0 0 0 0
Brett Pitkanen 3 2 0 2 0 0 0 0 0/0 0 0 0
Ryan Murtha 3 1 4 5 0 0 0 0 0/0 0 0 0
Jake Raineri 1 1 0 1 0 0 0 0 0/0 0 0 0
Josiah Lohrs 1 1 0 1 0 0 0 0 0/0 0 0 0
Brett Shaw 0 0 0 0 0 0 0 0 0/0 0 0 0
Dom Crane 0 0 0 0 0 0 0 0 0/0 0 0 0
Dylan Reynolds 1 0 0 0 0 1 0 0 0/0 0 0 0
Evan Commodore 0 0 0 0 0 0 0 0 0/0 0 0 0
Jake Bongiovi 0 0 0 0 0 0 0 0 0/0 0 0 0
Jameek LeeRudd 0 0 0 0 0 0 0 0 0/0 0 0 0
Joshua Grander 0 0 0 0 0 0 0 0 0/0 0 0 0
Kayvon Gardner 0 0 0 0 0 0 0 0 0/0 0 0 0
Matt Shaw 3 0 0 0 0 27 0 0 0/0 0 0 0
Nazir Williams 0 0 0 0 0 0 0 0 0/0 0 0 0
Nicky Caraballo 0 0 0 0 0 0 0 0 0/0 0 0 0
Scott Erikson 0 0 0 0 0 0 0 0 0/0 0 0 0
Riverhead 3-0
Player GP G A PTS SH SV GA GB FO CT TO PEN
Jaxon Binkis 3 8 2 10 0 0 0 0 0/0 0 0 0
Nate Nentwich 3 6 6 12 0 0 0 0 0/0 0 0 0
Logan Dempsey 3 6 4 10 0 0 0 0 0/0 0 0 0
Brayden Miller 3 3 3 6 0 0 0 0 0/0 0 0 0
Tucker Suter 3 3 0 3 0 0 0 0 0/0 0 0 0
Finn Fitzpatrick 3 3 0 3 0 0 0 0 0/0 0 0 0
Peter Lagnena 3 1 2 3 0 0 0 0 0/0 0 0 0
Ryan Hunt 3 1 2 3 0 0 0 0 0/0 0 0 0
Connor Downs 3 1 2 3 0 0 0 0 0/0 0 0 0
Charlie Kaelin 3 1 0 1 0 0 0 0 0/0 0 0 0
Dillon Zaleski 3 0 0 0 0 24 0 0 0/0 0 0 0
Kevin Qualey 3 0 0 0 0 0 0 0 0/0 0 0 0
Mo Scott 0 0 0 0 0 0 0 0 0/0 0 0 0
Parker Roppelt 0 0 0 0 0 0 0 0 0/0 0 0 0
Santi Sardenas Perez 0 0 0 0 0 0 0 0 0/0 0 0 0
AJ Szlejter 3 0 0 0 0 0 0 0 0/0 0 0 0
William Stackevicius 3 0 0 0 0 0 0 0 0/0 0 0 0
Declan O'Leary 3 0 0 0 0 0 0 0 0/0 0 0 0
Jacob Ohlbaum 3 0 0 0 0 0 0 0 0/0 0 0 0
Braedon Messina 3 0 0 0 0 0 0 0 0/0 0 0 0
Jaiveon Lee 3 0 0 0 0 0 0 0 0/0 0 0 0
Eric Klahr 3 0 0 0 0 0 0 0 0/0 0 0 0
William Healy 3 0 0 0 0 0 0 0 0/0 0 0 0
Keith Edwards 3 0 0 0 0 0 0 0 0/0 0 0 0
Nathan Cotto 3 0 0 0 0 7 0 0 0/0 0 0 0

Team Schedules

William Floyd 2-1
Mar 30@Half Hollow HillsW 17-6
Mar 27vsLongwoodW 10-6
Mar 23@Rocky PointW 12-11
Mar 19@ComsewogueW 14-7
Apr 9vsSachem East4:30 PM
Apr 14vsSachem North4:30 PM
Apr 16@Lindenhurst5:00 PM
Apr 20@Commack4:30 PM
Apr 22vsRiverhead4:30 PM
Riverhead 3-0
Mar 30vsConnetquotL 3-16
Mar 24@HauppaugeL 7-14
Apr 1@Walt Whitman3:30 PM
Apr 10@Commack4:00 PM
Apr 14vsLindenhurst4:30 PM
Apr 16@Central Islip4:00 PM
Apr 18vsMiddle Country10:00 AM