| Team | Q1 | T |
|---|---|---|
| Lindenhurst | 0 | 0 |
| Walt Whitman | 0 | 0 |
Season Roster Stats
Lindenhurst
2-0 | Player | GP | G | A | PTS | SH | SV | GA | GB | FO | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter DeRonde | 2 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Caiden Alazraki | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Joe Scavone IV | 2 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Ryan Murgatroyd | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Pat Sarincola | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jack Tissier | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Lance DeRonde | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Sean Rowan | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Delvani Valdivia | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Matt Durnin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| William Sullivan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Adyn Arist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Alex Burmeister | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Brandon Ramirez | 2 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Justin Gries | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Kasper Sawicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Kyle O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Michael Seeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Thomas Sullivan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Andrew Stempel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Dominik Obrycki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Will Lipscomb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Dan Hillman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Ben Heller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jack Frisch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jason Fraccalvieri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Thomas Foltynski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| James Estevez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Sam Bayne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Walt Whitman
1-2 | Player | GP | G | A | PTS | SH | SV | GA | GB | FO | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Flores | 3 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Lucas Tonna | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Andrew Steenson | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Ryan Perillo | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Ryan Kaiser | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Reid Tonna | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Keith Hill | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Mike McGuinness | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Finn Bradley | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Luis Jandres Sanchez | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Derrick Davis | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Chase Gottesman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Joe Ferguson | 3 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Tyler Goldfarb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Matt Winski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jack Whelan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Connor Umstead | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Dew Oyegue | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Ethan Naggar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| David Gonzalez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Andrew Badalamenti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Team Schedules
Lindenhurst
2-0 Recent Results
Upcoming
Walt Whitman
1-2 Recent Results
Upcoming














