Monday, April 6, 2026 ·4:30 PM ·Elwood - John H Glenn High School ·Boys
VS
Scheduled
Team Q1 T
Kings Park 0 0
Elwood/John Glenn 0 0

Season Roster Stats

Kings Park 0-3
Player GP G A PTS SH SV GA GB FO CT TO PEN
Aidan Barbosa 3 4 1 5 0 0 0 0 0/0 0 0 0
Matt Corrado 3 3 1 4 0 0 0 0 0/0 0 0 0
Nick Haggerty 1 1 0 1 0 0 0 0 0/0 0 0 0
James DiRussso 1 1 0 1 0 0 0 0 0/0 0 0 0
Ethan Caruso 1 1 0 1 0 0 0 0 0/0 0 0 0
Brandon Shapiro 3 0 2 2 0 0 0 0 0/0 0 0 0
Zach Lampert 1 0 1 1 0 0 0 0 0/0 0 0 0
Cooper Hickman 1 0 1 1 0 0 0 0 0/0 0 0 0
Joseph Berhalter 1 0 1 1 0 0 0 0 0/0 0 0 0
Andrew Laviano 0 0 0 0 0 0 0 0 0/0 0 0 0
Chris James 0 0 0 0 0 0 0 0 0/0 0 0 0
Gavin Currier 0 0 0 0 0 0 0 0 0/0 0 0 0
Jackson Ainsley 0 0 0 0 0 0 0 0 0/0 0 0 0
Jacob Samlick 0 0 0 0 0 0 0 0 0/0 0 0 0
Joe Murolo 0 0 0 0 0 0 0 0 0/0 0 0 0
Lucas Ortenberg 0 0 0 0 0 0 0 0 0/0 0 0 0
Matt Litterello 0 0 0 0 0 0 0 0 0/0 0 0 0
Nick Balsamo 0 0 0 0 0 0 0 0 0/0 0 0 0
Nicholas Vicinanza 3 0 0 0 0 47 0 0 0/0 0 0 0
Trevor Quigley 1 0 0 0 0 2 0 0 0/0 0 0 0
Elwood/John Glenn 2-2
Player GP G A PTS SH SV GA GB FO CT TO PEN
Casey Gorolski 3 13 3 16 0 0 0 0 0/0 0 0 0
Grayden Aebisher 3 8 11 19 0 0 0 0 0/0 0 0 0
Griffin Aebisher 2 6 2 8 0 0 0 0 0/0 0 0 0
Jayce Summers 3 4 1 5 0 0 0 0 0/0 0 0 0
Sean Taylor 3 2 3 5 0 0 0 0 0/0 0 0 0
Joe Competiello 1 1 1 2 0 0 0 0 0/0 0 0 0
Jake Piacentini 2 1 0 1 0 0 0 0 0/0 0 0 0
Joseph Costanza 2 0 2 2 0 0 0 0 0/0 0 0 0
Thomas Bove 0 0 0 0 0 0 0 0 0/0 0 0 0
Ashton Presti 3 0 0 0 0 32 0 0 0/0 0 0 0

Team Schedules

Kings Park 0-3
Mar 28vsEH/BH/PierW 14-2
Mar 26vsMount SinaiL 5-11
Mar 24@Bay ShoreW 8-7
Mar 19@PlainedgeW 13-1
Mar 31@Center Moriches6:30 PM
Apr 8vsWesthampton Beach4:30 PM
Apr 11@Shoreham-Wading River10:00 AM
Apr 14vsBellport4:30 PM
Elwood/John Glenn 2-2

No schedule available.