Saturday, April 11, 2026 ·10:00 AM ·Huntington High School (STADIUM TURF FIELD) ·Boys
VS
Scheduled
Team Q1 T
Patchogue Medford 0 0
Huntington 0 0

Season Roster Stats

Patchogue Medford 1-1
Player GP G A PTS SH SV GA GB FO CT TO PEN
Logan Melito 2 6 3 9 0 0 0 0 0/0 0 0 0
Brody Scherz 2 3 2 5 0 0 0 0 0/0 0 0 0
Justin Farrington 2 2 1 3 0 0 0 0 0/0 0 0 0
Thomas Palladino 1 1 0 1 0 0 0 0 0/0 0 0 0
Jack Dipalma 2 0 2 2 0 0 0 0 0/0 0 0 0
Logan Brown 2 0 2 2 0 0 0 0 0/0 0 0 0
Dylan Deleon 2 0 1 1 0 0 0 0 0/0 0 0 0
Caden Mazzarella 2 0 0 0 0 0 0 0 0/0 0 0 0
Darian King 0 0 0 0 0 0 0 0 0/0 0 0 0
Dominick Nuzzo 2 0 0 0 0 0 0 0 0/0 0 0 0
Garrett Kaiser 2 0 0 0 0 0 0 0 0/0 0 0 0
Hazard Perry 2 0 0 0 0 0 0 0 0/0 0 0 0
Jake Neidig 0 0 0 0 0 0 0 0 0/0 0 0 0
Ramon Mateo 2 0 0 0 0 32 0 0 0/0 0 0 0
Thomas Kelley 2 0 0 0 0 0 0 0 0/0 0 0 0
Jarod Unverzagt 2 0 0 0 0 0 0 0 0/0 0 0 0
Grant Tomasello 2 0 0 0 0 0 0 0 0/0 0 0 0
Brandon Rodecker 2 0 0 0 0 0 0 0 0/0 0 0 0
Kellan Castillo 2 0 0 0 0 0 0 0 0/0 0 0 0
Huntington 0-3
Player GP G A PTS SH SV GA GB FO CT TO PEN
Jack Kamenstein 2 6 1 7 0 0 0 0 0/0 0 0 0
Frankie Algieri 2 3 3 6 0 0 0 0 0/0 0 0 0
Christian Luca 3 1 1 2 0 0 0 0 0/0 0 0 0
Justin Cahn 2 1 1 2 0 0 0 0 0/0 0 0 0
Lucas Serino 2 1 0 1 0 0 0 0 0/0 0 0 0
Keegan Warren 2 0 1 1 0 0 0 0 0/0 0 0 0
Alvin Luna 0 0 0 0 0 0 0 0 0/0 0 0 0
Brendan McNulty 0 0 0 0 0 0 0 0 0/0 0 0 0
Chase Northrop 0 0 0 0 0 0 0 0 0/0 0 0 0
Colby Curran 0 0 0 0 0 0 0 0 0/0 0 0 0
Ethan Lawless 0 0 0 0 0 0 0 0 0/0 0 0 0
Henry Stein 0 0 0 0 0 0 0 0 0/0 0 0 0
Patrick Hassett 0 0 0 0 0 0 0 0 0/0 0 0 0
Ricardo Berry 0 0 0 0 0 0 0 0 0/0 0 0 0
Ronan Sosnowski 0 0 0 0 0 0 0 0 0/0 0 0 0
Ryan Divico 0 0 0 0 0 0 0 0 0/0 0 0 0
Will Peters 0 0 0 0 0 0 0 0 0/0 0 0 0
Chris Rado 2 0 0 0 0 20 0 0 0/0 0 0 0

Team Schedules

Patchogue Medford 1-1

No schedule available.

Huntington 0-3
Mar 30@Patchogue-MedfordW 16-5
Mar 27vsCommackW 13-2
Mar 24@Middle CountryW 16-1
Apr 7@Sachem North4:30 PM
Apr 10vsBay Shore4:00 PM
Apr 14vsConnetquot4:30 PM
Apr 16@Sachem East5:45 PM
Apr 20@Longwood5:30 PM