| Team | Q1 | T |
|---|---|---|
| Sachem East | 0 | 0 |
| Longwood | 0 | 0 |
Season Roster Stats
Sachem East
2-2 | Player | GP | G | A | PTS | SH | SV | GA | GB | FO | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Dee | 4 | 13 | 5 | 18 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Christian Zarcone | 4 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Tyler Roach | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Gavin Burns | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Will Trapani | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Brody Bernstein | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Dom Marchitto | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Daniel Whaley | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Alex Miglino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Andrew Nehl | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Cody Fierro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Cody Quinlivan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Dev Sarjoo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Dom Laviano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Dorian Soto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| George Csajko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jason Malabuyac | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jake Sinacore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jason Volpe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Luke Watson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Ryan McGarvey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Tuncay Islamoglu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Ryder Viox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Liam Thornberry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Julius Rivera | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Matt McCauley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Marchitto Luca | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Caden Hughes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Hunter Hughes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jack Gioe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Anthony Carrano | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Mario Carbanaro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Kyren Bryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Matt Amoroso | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Nick Accetta | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Longwood
1-1 | Player | GP | G | A | PTS | SH | SV | GA | GB | FO | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Myler | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Collin Kelly | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Hunter Fitzgerald | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Makai Jacobs | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Collin Bentley | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Nico Santiago | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Chris Ballaro | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Alex Herrera | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Desmond McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Frank Nocera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Gerard Myler III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jacob Ganzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Michael Vitulli | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Kyle Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Team Schedules
Sachem East
2-2 Recent Results
Upcoming
Longwood
1-1 Recent Results
Upcoming














