| Team | Q1 | T |
|---|---|---|
| Ward Melville | 0 | 0 |
| William Floyd | 0 | 0 |
Season Roster Stats
Ward Melville
1-1 | Player | GP | G | A | PTS | SH | SV | GA | GB | FO | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Rella | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Riley Bereton | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Collin Mark | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Klein | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Chace Marksberry | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Louis Montellese | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Christian Puopolo | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Evan Hurowitz | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Hudson Philbrick | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Thomas Bronzino | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Bohdan McLaughlin | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Gavin Lohmann | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Liam Cronin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Zach Dunn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Angelo Sorbera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Brett Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Brendan McMinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Eddie Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Harrison Savicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jason Biondi | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| James LaRosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| James Speciale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Logan Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Nick Kiernan | 2 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Peter Lizza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Quinn Kurtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| William Corbisiero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| William Klein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Dossena | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 |
William Floyd
2-1 | Player | GP | G | A | PTS | SH | SV | GA | GB | FO | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Pluchino | 3 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| PJ Gilhauley | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Gavin Blankenship | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Matt Filosa | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Matt Taiani | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Brett Pitkanen | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Ryan Murtha | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jake Raineri | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Josiah Lohrs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Brett Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Dom Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Dylan Reynolds | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Evan Commodore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jake Bongiovi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jameek LeeRudd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Joshua Grander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Kayvon Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Matt Shaw | 3 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Nazir Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Nicky Caraballo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Scott Erikson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Team Schedules
Ward Melville
1-1 Recent Results
Upcoming
William Floyd
2-1 Recent Results
Upcoming














