Thursday, April 23, 2026 ·5:30 PM ·Huntington High School (STADIUM TURF FIELD) ·Boys
Longwood 1-1
VS
Scheduled
Team Q1 T
Longwood 0 0
Huntington 0 0

Season Roster Stats

Longwood 1-1
Player GP G A PTS SH SV GA GB FO CT TO PEN
Jake Myler 1 4 0 4 0 0 0 0 0/0 0 0 0
Collin Kelly 1 2 2 4 0 0 0 0 0/0 0 0 0
Hunter Fitzgerald 1 2 0 2 0 0 0 0 0/0 0 0 0
Makai Jacobs 1 1 2 3 0 0 0 0 0/0 0 0 0
Collin Bentley 1 1 0 1 0 0 0 0 0/0 0 0 0
Nico Santiago 1 1 0 1 0 0 0 0 0/0 0 0 0
Chris Ballaro 1 0 1 1 0 0 0 0 0/0 0 0 0
Alex Herrera 1 0 0 0 0 22 0 0 0/0 0 0 0
Desmond McCormick 0 0 0 0 0 0 0 0 0/0 0 0 0
Frank Nocera 0 0 0 0 0 0 0 0 0/0 0 0 0
Gerard Myler III 0 0 0 0 0 0 0 0 0/0 0 0 0
Jacob Ganzer 0 0 0 0 0 0 0 0 0/0 0 0 0
Michael Vitulli 1 0 0 0 0 18 0 0 0/0 0 0 0
Kyle Ryan 1 0 0 0 0 0 0 0 0/0 0 0 0
Huntington 0-3
Player GP G A PTS SH SV GA GB FO CT TO PEN
Jack Kamenstein 2 6 1 7 0 0 0 0 0/0 0 0 0
Frankie Algieri 2 3 3 6 0 0 0 0 0/0 0 0 0
Christian Luca 3 1 1 2 0 0 0 0 0/0 0 0 0
Justin Cahn 2 1 1 2 0 0 0 0 0/0 0 0 0
Lucas Serino 2 1 0 1 0 0 0 0 0/0 0 0 0
Keegan Warren 2 0 1 1 0 0 0 0 0/0 0 0 0
Alvin Luna 0 0 0 0 0 0 0 0 0/0 0 0 0
Brendan McNulty 0 0 0 0 0 0 0 0 0/0 0 0 0
Chase Northrop 0 0 0 0 0 0 0 0 0/0 0 0 0
Colby Curran 0 0 0 0 0 0 0 0 0/0 0 0 0
Ethan Lawless 0 0 0 0 0 0 0 0 0/0 0 0 0
Henry Stein 0 0 0 0 0 0 0 0 0/0 0 0 0
Patrick Hassett 0 0 0 0 0 0 0 0 0/0 0 0 0
Ricardo Berry 0 0 0 0 0 0 0 0 0/0 0 0 0
Ronan Sosnowski 0 0 0 0 0 0 0 0 0/0 0 0 0
Ryan Divico 0 0 0 0 0 0 0 0 0/0 0 0 0
Will Peters 0 0 0 0 0 0 0 0 0/0 0 0 0
Chris Rado 2 0 0 0 0 20 0 0 0/0 0 0 0

Team Schedules

Longwood 1-1
Mar 30@Walt WhitmanW 18-6
Mar 27@William FloydL 6-10
Mar 24vsMattituckL 5-8
Mar 18vsRocky PointL 4-15
Apr 7vsNorthport4:00 PM
Apr 9vsMiddle Country4:30 PM
Apr 14@Ward Melville5:00 PM
Apr 16@Patchogue-Medford5:00 PM
Apr 20vsHuntington5:30 PM
Huntington 0-3
Mar 30@Patchogue-MedfordW 16-5
Mar 27vsCommackW 13-2
Mar 24@Middle CountryW 16-1
Apr 7@Sachem North4:30 PM
Apr 10vsBay Shore4:00 PM
Apr 14vsConnetquot4:30 PM
Apr 16@Sachem East5:45 PM
Apr 20@Longwood5:30 PM