| Team | Q1 | T |
|---|---|---|
| South Fork | 0 | 0 |
| William Floyd | 0 | 0 |
Season Roster Stats
South Fork
1-0 | Player | GP | G | A | PTS | SH | SV | GA | GB | FO | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Squires | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Zane Korussos | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Aman Chugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Brandon Bistrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Brayden Talmage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Cole Belvedere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Cole Dunchik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Michael Single | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Nate Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Oliver Edson | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Sean Korczak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Theo Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
William Floyd
2-1 | Player | GP | G | A | PTS | SH | SV | GA | GB | FO | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Pluchino | 3 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| PJ Gilhauley | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Gavin Blankenship | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Matt Filosa | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Matt Taiani | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Brett Pitkanen | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Ryan Murtha | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jake Raineri | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Josiah Lohrs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Brett Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Dom Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Dylan Reynolds | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Evan Commodore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jake Bongiovi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jameek LeeRudd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Joshua Grander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Kayvon Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Matt Shaw | 3 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Nazir Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Nicky Caraballo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Scott Erikson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Team Schedules
South Fork
1-0 No schedule available.
William Floyd
2-1 Recent Results
Upcoming









