Saturday, April 25, 2026 ·10:30 AM ·Smithtown East High School ·Boys
VS
Scheduled
Team Q1 T
Port Washington 0 0
Smithtown East 0 0

Season Roster Stats

Port Washington 4-0
Player GP G A PTS SH SV GA GB FO CT TO PEN
Harry Eynon 4 16 4 20 0 0 0 0 0/0 0 0 0
Ty Noga 4 5 2 7 0 0 0 0 0/0 0 0 0
Owen Meyer 4 2 3 5 0 0 0 0 0/0 0 0 0
Thomas Conneely 4 2 2 4 0 0 0 0 0/0 0 0 0
Jordan Levine 4 2 1 3 0 0 0 0 0/0 0 0 0
Eddie Conlon 4 2 0 2 0 0 0 0 0/0 0 0 0
Jimmy Gannon 4 1 5 6 0 0 0 0 0/0 0 0 0
Luke Longaro 4 1 2 3 0 0 0 0 0/0 0 0 0
Dylan Freeman 4 1 1 2 0 0 0 0 0/0 0 0 0
Jake Feinstein 4 1 1 2 0 0 0 0 0/0 0 0 0
Joe Fox 1 1 1 2 0 0 0 0 0/0 0 0 0
Dylan Buckley 4 1 0 1 0 0 0 0 0/0 0 0 0
Max Roth 1 1 0 1 0 0 0 0 0/0 0 0 0
Thomas Panullo 4 1 0 1 0 0 0 0 0/0 0 0 0
Tony Forgione 4 1 0 1 0 0 0 0 0/0 0 0 0
Johnny Rather 2 0 4 4 0 0 0 0 0/0 0 0 0
Adrian Restivo 0 0 0 0 0 0 0 0 0/0 0 0 0
Anthony Scheinzbach 0 0 0 0 0 0 0 0 0/0 0 0 0
Ben Hristoforatos 0 0 0 0 0 0 0 0 0/0 0 0 0
Chase Kovar 0 0 0 0 0 0 0 0 0/0 0 0 0
Colin Craig 0 0 0 0 0 0 0 0 0/0 0 0 0
Eamon Cremins 0 0 0 0 0 0 0 0 0/0 0 0 0
Gavin Neville 0 0 0 0 0 0 0 0 0/0 0 0 0
Griffin Marvin 4 0 0 0 0 0 0 0 0/0 0 0 0
Gus Sciortino 0 0 0 0 0 0 0 0 0/0 0 0 0
Jacob Apat 0 0 0 0 0 0 0 0 0/0 0 0 0
James McCormack 0 0 0 0 0 0 0 0 0/0 0 0 0
Jackson McCormack 0 0 0 0 0 0 0 0 0/0 0 0 0
Max Eynon 4 0 0 0 0 46 0 0 0/0 0 0 0
Mason Zwerlein 0 0 0 0 0 0 0 0 0/0 0 0 0
Michael Gilmartin 0 0 0 0 0 0 0 0 0/0 0 0 0
Michael Vogell 0 0 0 0 0 0 0 0 0/0 0 0 0
Noah Widolok 4 0 0 0 0 2 0 0 0/0 0 0 0
Oren Shashoua 0 0 0 0 0 0 0 0 0/0 0 0 0
Owen Lang 0 0 0 0 0 0 0 0 0/0 0 0 0
Teddy Behan 0 0 0 0 0 0 0 0 0/0 0 0 0
Smithtown East 1-1
Player GP G A PTS SH SV GA GB FO CT TO PEN
Cameron James 2 5 4 9 0 0 0 0 0/0 0 0 0
Jack Reddock 2 5 0 5 0 0 0 0 0/0 0 0 0
Campbell Cracchiola 2 3 3 6 0 0 0 0 0/0 0 0 0
Hunter Hughes 2 3 0 3 0 0 0 0 0/0 0 0 0
Conor Bruckbauer 2 2 0 2 0 0 0 0 0/0 0 0 0
Dylan Rossein 2 1 1 2 0 0 0 0 0/0 0 0 0
Brendan Power 1 1 1 2 0 0 0 0 0/0 0 0 0
Teddy Barrata 2 1 0 1 0 0 0 0 0/0 0 0 0
Brock Bernhardt 2 0 2 2 0 0 0 0 0/0 0 0 0
Antonio Chong 2 0 0 0 0 0 0 0 0/0 0 0 0
Brady Bruckbauer 2 0 0 0 0 0 0 0 0/0 0 0 0
CJ Stein 2 0 0 0 0 12 0 0 0/0 0 0 0
Cooper Moses 2 0 0 0 0 0 0 0 0/0 0 0 0
Giovanni Palladino 2 0 0 0 0 0 0 0 0/0 0 0 0
Henry Craft 2 0 0 0 0 0 0 0 0/0 0 0 0
Jack Amato 2 0 0 0 0 0 0 0 0/0 0 0 0
Jack Harned 1 0 0 0 0 0 0 0 0/0 0 0 0
Logan Scanlon 2 0 0 0 0 0 0 0 0/0 0 0 0
Max Altidor 2 0 0 0 0 0 0 0 0/0 0 0 0
Matthew Passarello 2 0 0 0 0 0 0 0 0/0 0 0 0
Michael Smith 2 0 0 0 0 0 0 0 0/0 0 0 0
Ryan Farrell 2 0 0 0 0 0 0 0 0/0 0 0 0
Troy Ress 2 0 0 0 0 0 0 0 0/0 0 0 0
Gavin Rooney 2 0 0 0 0 0 0 0 0/0 0 0 0
Brayden Reddock 2 0 0 0 0 0 0 0 0/0 0 0 0
Vinny Polito 2 0 0 0 0 0 0 0 0/0 0 0 0
Mike McDevitt 2 0 0 0 0 0 0 0 0/0 0 0 0
Patrick Kinahan 2 0 0 0 0 0 0 0 0/0 0 0 0
CJ Kazis 2 0 0 0 0 0 0 0 0/0 0 0 0
Xander Bosch 2 0 0 0 0 0 0 0 0/0 0 0 0
Gavin Beauchamp 2 0 0 0 0 0 0 0 0/0 0 0 0

Team Schedules

Port Washington 4-0
Mar 25@Garden CityL 5-17
Mar 23vsNorth ShoreW 10-8
Mar 21@OceansideW 11-7
Mar 19vsMiller PlaceL 8-13
Mar 31vsCold Spring Harbor5:00 PM
Apr 7vsSeaford10:00 AM
Apr 14@Manhasset5:00 PM
Apr 17@Massapequa5:00 PM
Apr 18@Plainedge12:00 PM
Smithtown East 1-1
Mar 26@Deer ParkW 15-11
Mar 24@ConnetquotL 5-12
Mar 19vsMassapequaL 4-16
Mar 31@Miller Place4:30 PM
Apr 4vsPort Jefferson10:00 AM
Apr 11vsIslip10:00 AM
Apr 13@Smithtown West4:30 PM
Apr 17@Comsewogue4:30 PM