| Team | Q1 | T |
|---|---|---|
| Walt Whitman | 0 | 0 |
| Ward Melville | 0 | 0 |
Season Roster Stats
Walt Whitman
1-2 | Player | GP | G | A | PTS | SH | SV | GA | GB | FO | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Flores | 3 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Lucas Tonna | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Andrew Steenson | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Ryan Perillo | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Ryan Kaiser | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Reid Tonna | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Keith Hill | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Mike McGuinness | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Finn Bradley | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Luis Jandres Sanchez | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Derrick Davis | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Chase Gottesman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Joe Ferguson | 3 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Tyler Goldfarb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Matt Winski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jack Whelan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Connor Umstead | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Dew Oyegue | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Ethan Naggar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| David Gonzalez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Andrew Badalamenti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Ward Melville
1-1 | Player | GP | G | A | PTS | SH | SV | GA | GB | FO | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Rella | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Riley Bereton | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Collin Mark | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Klein | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Chace Marksberry | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Louis Montellese | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Christian Puopolo | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Evan Hurowitz | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Hudson Philbrick | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Thomas Bronzino | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Bohdan McLaughlin | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Gavin Lohmann | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Liam Cronin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Zach Dunn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Angelo Sorbera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Brett Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Brendan McMinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Eddie Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Harrison Savicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jason Biondi | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| James LaRosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| James Speciale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Logan Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Nick Kiernan | 2 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Peter Lizza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Quinn Kurtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| William Corbisiero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| William Klein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Dossena | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Team Schedules
Walt Whitman
1-2 Recent Results
Upcoming
Ward Melville
1-1 Recent Results
Upcoming












