| Team | Q1 | T |
|---|---|---|
| William Floyd | 0 | 0 |
| Huntington | 0 | 0 |
Season Roster Stats
William Floyd
2-1 | Player | GP | G | A | PTS | SH | SV | GA | GB | FO | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Pluchino | 3 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| PJ Gilhauley | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Gavin Blankenship | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Matt Filosa | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Matt Taiani | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Brett Pitkanen | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Ryan Murtha | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jake Raineri | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Josiah Lohrs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Brett Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Dom Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Dylan Reynolds | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Evan Commodore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jake Bongiovi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jameek LeeRudd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Joshua Grander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Kayvon Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Matt Shaw | 3 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Nazir Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Nicky Caraballo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Scott Erikson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Huntington
0-3 | Player | GP | G | A | PTS | SH | SV | GA | GB | FO | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Kamenstein | 2 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Frankie Algieri | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Christian Luca | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Justin Cahn | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Lucas Serino | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Keegan Warren | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Alvin Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Brendan McNulty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Chase Northrop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Colby Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Ethan Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Henry Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Patrick Hassett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Ricardo Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Ronan Sosnowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Ryan Divico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Will Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Chris Rado | 2 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Team Schedules
William Floyd
2-1 Recent Results
Upcoming
Huntington
0-3 Recent Results
Upcoming
















