| Team | Q1 | T |
|---|---|---|
| Ward Melville | 0 | 0 |
| Northport | 0 | 0 |
Season Roster Stats
Ward Melville
1-1 | Player | GP | G | A | PTS | SH | SV | GA | GB | FO | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Rella | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Riley Bereton | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Collin Mark | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Klein | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Chace Marksberry | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Louis Montellese | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Christian Puopolo | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Evan Hurowitz | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Hudson Philbrick | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Thomas Bronzino | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Bohdan McLaughlin | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Gavin Lohmann | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Liam Cronin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Zach Dunn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Angelo Sorbera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Brett Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Brendan McMinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Eddie Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Harrison Savicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jason Biondi | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| James LaRosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| James Speciale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Logan Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Nick Kiernan | 2 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Peter Lizza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Quinn Kurtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| William Corbisiero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| William Klein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Dossena | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Northport
0-1 | Player | GP | G | A | PTS | SH | SV | GA | GB | FO | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Loiacono | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Gavin O'Brien | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Greyson Cabrera | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Shamus Burke | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Al Pehanic | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Carson Ciaio | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Ryder Maag | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Sean Triolo | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Dylan Naughton | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| John Muzyka | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Charlie O'Brien | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Matt Alfiero | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Cole Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Daniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Edwin Colindres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jack Trizzino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Reese Ciaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Simon Blissett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Thomas Zarcone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Will Detolla | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Luciano Kryoneris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Kevin Howard | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Team Schedules
Ward Melville
1-1 Recent Results
Upcoming
Northport
0-1 Recent Results
Upcoming











