Friday, May 1, 2026 ·5:00 PM ·Walt Whitman High School ·Boys
VS
Scheduled
Team Q1 T
Sachem North 0 0
Walt Whitman 0 0

Season Roster Stats

Sachem North 2-0
Player GP G A PTS SH SV GA GB FO CT TO PEN
Johnny Calabria 2 9 0 9 0 0 0 0 0/0 0 0 0
Lucas Bouchard 2 4 6 10 0 0 0 0 0/0 0 0 0
Henry Sarro 2 4 3 7 0 0 0 0 0/0 0 0 0
Shane Kilkenny 1 2 0 2 0 0 0 0 0/0 0 0 0
Gavin Nuzzi 2 1 2 3 0 0 0 0 0/0 0 0 0
John Licata 2 0 2 2 0 0 0 0 0/0 0 0 0
Danny Collins 0 0 0 0 0 0 0 0 0/0 0 0 0
Danny Ferrizz 0 0 0 0 0 0 0 0 0/0 0 0 0
Eddie Looft 0 0 0 0 0 0 0 0 0/0 0 0 0
Frankie Zigon 0 0 0 0 0 0 0 0 0/0 0 0 0
Jackson Riciardelli 2 0 0 0 0 4 0 0 0/0 0 0 0
Jonathan Giuralo 0 0 0 0 0 0 0 0 0/0 0 0 0
Luke Larocca 0 0 0 0 0 0 0 0 0/0 0 0 0
Patrick Gandley 2 0 0 0 0 18 0 0 0/0 0 0 0
Paul Spevak 0 0 0 0 0 0 0 0 0/0 0 0 0
Stephen Castellano 0 0 0 0 0 0 0 0 0/0 0 0 0
Tanner Brady 2 0 0 0 0 0 0 0 0/0 0 0 0
Tyler Jerome 0 0 0 0 0 0 0 0 0/0 0 0 0
Walt Whitman 1-2
Player GP G A PTS SH SV GA GB FO CT TO PEN
Jayden Flores 3 7 1 8 0 0 0 0 0/0 0 0 0
Lucas Tonna 3 5 3 8 0 0 0 0 0/0 0 0 0
Andrew Steenson 3 2 2 4 0 0 0 0 0/0 0 0 0
Ryan Perillo 3 2 2 4 0 0 0 0 0/0 0 0 0
Ryan Kaiser 3 2 0 2 0 0 0 0 0/0 0 0 0
Reid Tonna 3 2 0 2 0 0 0 0 0/0 0 0 0
Keith Hill 3 1 2 3 0 0 0 0 0/0 0 0 0
Mike McGuinness 3 1 1 2 0 0 0 0 0/0 0 0 0
Finn Bradley 3 1 0 1 0 0 0 0 0/0 0 0 0
Luis Jandres Sanchez 3 1 0 1 0 0 0 0 0/0 0 0 0
Derrick Davis 3 0 3 3 0 0 0 0 0/0 0 0 0
Chase Gottesman 3 0 0 0 0 0 0 0 0/0 0 0 0
Joe Ferguson 3 0 0 0 0 27 0 0 0/0 0 0 0
Tyler Goldfarb 0 0 0 0 0 0 0 0 0/0 0 0 0
Matt Winski 3 0 0 0 0 0 0 0 0/0 0 0 0
Jack Whelan 3 0 0 0 0 0 0 0 0/0 0 0 0
Connor Umstead 3 0 0 0 0 0 0 0 0/0 0 0 0
Dew Oyegue 3 0 0 0 0 0 0 0 0/0 0 0 0
Ethan Naggar 3 0 0 0 0 0 0 0 0/0 0 0 0
David Gonzalez 3 0 0 0 0 0 0 0 0/0 0 0 0
Andrew Badalamenti 3 0 0 0 0 0 0 0 0/0 0 0 0

Team Schedules

Sachem North 2-0
Mar 27@Ward MelvilleL 4-18
Mar 17@Miller PlaceL 5-13
Mar 30@Middle Country4:30 PM
Apr 7vsHuntington4:30 PM
Apr 10vsWalt Whitman4:30 PM
Apr 14@William Floyd4:30 PM
Apr 16@North Babylon4:30 PM
Walt Whitman 1-2
Mar 30vsLongwoodL 6-18
Mar 24@Deer ParkL 9-14
Apr 1vsRiverhead3:30 PM
Apr 7@Lindenhurst5:00 PM
Apr 10@Sachem North4:30 PM
Apr 14vsMiddle Country4:30 PM
Apr 16@Brentwood4:30 PM