| Team | Q1 | T |
|---|---|---|
| Lindenhurst | 0 | 0 |
| William Floyd | 0 | 0 |
Season Roster Stats
Lindenhurst
2-0 | Player | GP | G | A | PTS | SH | SV | GA | GB | FO | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter DeRonde | 2 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Caiden Alazraki | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Joe Scavone IV | 2 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Ryan Murgatroyd | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Pat Sarincola | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jack Tissier | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Lance DeRonde | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Sean Rowan | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Delvani Valdivia | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Matt Durnin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| William Sullivan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Adyn Arist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Alex Burmeister | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Brandon Ramirez | 2 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Justin Gries | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Kasper Sawicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Kyle O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Michael Seeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Thomas Sullivan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Andrew Stempel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Dominik Obrycki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Will Lipscomb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Dan Hillman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Ben Heller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jack Frisch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jason Fraccalvieri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Thomas Foltynski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| James Estevez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Sam Bayne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
William Floyd
2-1 | Player | GP | G | A | PTS | SH | SV | GA | GB | FO | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Pluchino | 3 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| PJ Gilhauley | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Gavin Blankenship | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Matt Filosa | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Matt Taiani | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Brett Pitkanen | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Ryan Murtha | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jake Raineri | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Josiah Lohrs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Brett Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Dom Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Dylan Reynolds | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Evan Commodore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jake Bongiovi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jameek LeeRudd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Joshua Grander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Kayvon Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Matt Shaw | 3 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Nazir Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Nicky Caraballo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Scott Erikson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Team Schedules
Lindenhurst
2-0 Recent Results
Upcoming
William Floyd
2-1 Recent Results
Upcoming
















