Tuesday, May 12, 2026 ·4:30 PM ·Connetquot High School ·Boys
VS
Scheduled
Team Q1 T
William Floyd 0 0
Connetquot 0 0

Season Roster Stats

William Floyd 2-1
Player GP G A PTS SH SV GA GB FO CT TO PEN
Marc Pluchino 3 8 3 11 0 0 0 0 0/0 0 0 0
PJ Gilhauley 3 4 1 5 0 0 0 0 0/0 0 0 0
Gavin Blankenship 1 3 4 7 0 0 0 0 0/0 0 0 0
Matt Filosa 3 2 5 7 0 0 0 0 0/0 0 0 0
Matt Taiani 3 2 3 5 0 0 0 0 0/0 0 0 0
Brett Pitkanen 3 2 0 2 0 0 0 0 0/0 0 0 0
Ryan Murtha 3 1 4 5 0 0 0 0 0/0 0 0 0
Jake Raineri 1 1 0 1 0 0 0 0 0/0 0 0 0
Josiah Lohrs 1 1 0 1 0 0 0 0 0/0 0 0 0
Brett Shaw 0 0 0 0 0 0 0 0 0/0 0 0 0
Dom Crane 0 0 0 0 0 0 0 0 0/0 0 0 0
Dylan Reynolds 1 0 0 0 0 1 0 0 0/0 0 0 0
Evan Commodore 0 0 0 0 0 0 0 0 0/0 0 0 0
Jake Bongiovi 0 0 0 0 0 0 0 0 0/0 0 0 0
Jameek LeeRudd 0 0 0 0 0 0 0 0 0/0 0 0 0
Joshua Grander 0 0 0 0 0 0 0 0 0/0 0 0 0
Kayvon Gardner 0 0 0 0 0 0 0 0 0/0 0 0 0
Matt Shaw 3 0 0 0 0 27 0 0 0/0 0 0 0
Nazir Williams 0 0 0 0 0 0 0 0 0/0 0 0 0
Nicky Caraballo 0 0 0 0 0 0 0 0 0/0 0 0 0
Scott Erikson 0 0 0 0 0 0 0 0 0/0 0 0 0
Connetquot 1-2
Player GP G A PTS SH SV GA GB FO CT TO PEN
Tyler Blandina 3 6 0 6 0 0 0 0 0/0 0 0 0
John Insinga 2 5 3 8 0 0 0 0 0/0 0 0 0
Nicco Fitzgerald 3 4 3 7 0 0 0 0 0/0 0 0 0
Nicholas Lucca 3 4 3 7 0 0 0 0 0/0 0 0 0
Matt Ryden 3 2 2 4 0 0 0 0 0/0 0 0 0
Lucas Raniello 2 1 1 2 0 0 0 0 0/0 0 0 0
Anthony Baiocco 0 0 0 0 0 0 0 0 0/0 0 0 0
Michael Pohorelec 0 0 0 0 0 0 0 0 0/0 0 0 0
Michael Ryden 0 0 0 0 0 0 0 0 0/0 0 0 0
Vincent Feraca 1 0 0 0 0 17 0 0 0/0 0 0 0
Ryan Scala 3 0 0 0 0 3 0 0 0/0 0 0 0
Ryan Monahan 3 0 0 0 0 38 0 0 0/0 0 0 0

Team Schedules

William Floyd 2-1
Mar 30@Half Hollow HillsW 17-6
Mar 27vsLongwoodW 10-6
Mar 23@Rocky PointW 12-11
Mar 19@ComsewogueW 14-7
Apr 9vsSachem East4:30 PM
Apr 14vsSachem North4:30 PM
Apr 16@Lindenhurst5:00 PM
Apr 20@Commack4:30 PM
Apr 22vsRiverhead4:30 PM
Connetquot 1-2
Mar 30@RiverheadW 16-3
Mar 27@NorthportL 5-14
Mar 24vsSmithtown EastW 12-5
Mar 21vsCold Spring HarborL 6-12
Apr 14@Huntington4:30 PM
Apr 16@Bay Shore4:15 PM
Apr 20vsWard Melville6:30 PM
Apr 22vsCopiague5:00 PM
Apr 24vsWilliam Floyd6:30 PM