Thursday, April 30, 2026 ·5:00 PM ·Walt Whitman High School ·Girls
VS
Scheduled
Team Q1 T
Huntington 0
Walt Whitman 0

Season Roster Stats

Huntington 2-0
Player GP G A PTS SH SV GA GB DC CT TO PEN
Valentina Puccio 2 8 1 9 0 0 0 0 0 0 0 0
Norah Golden 2 3 3 6 0 0 0 0 0 0 0 0
Grace Gordon 2 2 4 6 0 0 0 0 0 0 0 0
Ava Bencivenga 2 2 2 4 0 0 0 0 0 0 0 0
Bridget Callery 2 2 1 3 0 0 0 0 0 0 0 0
Olivia Puccio 2 1 4 5 0 0 0 0 0 0 0 0
Grace Kline 2 1 2 3 0 0 0 0 0 0 0 0
Bryce Gilroy 2 1 0 1 0 0 0 0 0 0 0 0
Brianna Purcell 2 1 0 1 0 0 0 0 0 0 0 0
Kaitlyn Purcell 2 1 0 1 0 0 0 0 0 0 0 0
Andie DiGioia 2 0 0 0 0 1 0 0 0 0 0 0
Ava McDonald 0 0 0 0 0 0 0 0 0 0 0 0
Caroline Mitek 0 0 0 0 0 0 0 0 0 0 0 0
Cameron Smith 1 0 0 0 0 0 0 0 0 0 0 0
Claire Dello-Iacono 0 0 0 0 0 0 0 0 0 0 0 0
Grace Callery 2 0 0 0 0 0 0 0 0 0 0 0
Grace Oliva 2 0 0 0 0 0 0 0 0 0 0 0
Isabella Palacios 2 0 0 0 0 0 0 0 0 0 0 0
Jolie Weinschreider 1 0 0 0 0 10 0 0 0 0 0 0
Juliet Johnson 2 0 0 0 0 7 0 0 0 0 0 0
Kate Gordon 0 0 0 0 0 0 0 0 0 0 0 0
Kyra Larsen 0 0 0 0 0 0 0 0 0 0 0 0
Leighton Evans 0 0 0 0 0 0 0 0 0 0 0 0
Madyn Kalb 1 0 0 0 0 0 0 0 0 0 0 0
Mia Johnson 2 0 0 0 0 0 0 0 0 0 0 0
Sage Cicciari 2 0 0 0 0 0 0 0 0 0 0 0
Walt Whitman 0-1
Player GP G A PTS SH SV GA GB DC CT TO PEN
Maeve Connolly 1 4 0 4 0 0 0 0 0 0 0 0
Maeve Fallon 1 2 0 2 0 0 0 0 0 0 0 0
Ella Gorman 1 2 0 2 0 0 0 0 0 0 0 0
Emily Cary 1 1 0 1 0 0 0 0 0 0 0 0
Addison Duffy 1 0 0 0 0 10 0 0 0 0 0 0
Andrea Medina-Granados 0 0 0 0 0 0 0 0 0 0 0 0
Arianna White 0 0 0 0 0 0 0 0 0 0 0 0
Ashley Austin 0 0 0 0 0 0 0 0 0 0 0 0
Charlotte Libardi 0 0 0 0 0 0 0 0 0 0 0 0
Chelsea Murphy 0 0 0 0 0 0 0 0 0 0 0 0
Ella Fischer 1 0 0 0 0 0 0 0 0 0 0 0
Isabella Fiorelli 1 0 0 0 0 0 0 0 0 0 0 0
Jazmynn Julien 0 0 0 0 0 0 0 0 0 0 0 0
Jillian Kobel 0 0 0 0 0 0 0 0 0 0 0 0
Kate Macaluso 0 0 0 0 0 0 0 0 0 0 0 0
Paige Hiller 4 0 0 0 0 0 0 0 0 0 0 0
Ryleigh Nolan 0 0 0 0 0 0 0 0 0 0 0 0
Sophia Flanagan 0 0 0 0 0 0 0 0 0 0 0 0
Tafiah Ibrahim 0 0 0 0 0 0 0 0 0 0 0 0

Team Schedules

Huntington 2-0
Mar 30@Patchogue-MedfordW 16-5
Mar 27vsCommackW 13-2
Mar 24@Middle CountryW 16-1
Apr 7@Sachem North4:30 PM
Apr 10vsBay Shore4:00 PM
Apr 14vsConnetquot4:30 PM
Apr 16@Sachem East5:45 PM
Apr 20@Longwood5:30 PM
Walt Whitman 0-1
Mar 30vsLongwoodL 6-18
Mar 24@Deer ParkL 9-14
Apr 1vsRiverhead3:30 PM
Apr 7@Lindenhurst5:00 PM
Apr 10@Sachem North4:30 PM
Apr 14vsMiddle Country4:30 PM
Apr 16@Brentwood4:30 PM