Saturday, March 28, 2026 ·1:00 PM ·Wantagh High School ·Boys · Inter-County Non-Conference
6 - 17
Final
Wantagh 3-2
Team Q1 Q2 Q3 Q4 T
Kellenberg Memorial 2 2 2 0 6
Wantagh 5 4 5 3 17

Player Stats

Kellenberg Memorial

Player G A PTS SH GB CT TO FO PEN
Dylan Roberts 3 0 3 0 0 0 0 0/0 0
Eoin Power 2 0 2 0 0 0 0 0/0 0
Jamison Heneghan 0 1 1 0 0 0 0 0/0 0
Finn Lavelle 1 0 1 0 0 0 0 0/0 0
17 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Gabriel Alfaro 00000 00 0/0 0
Gavin Antonik 00000 00 0/0 0
Matthew Barksdale 00000 00 0/0 0
Daniel Clarke 00000 00 0/0 0
Brayden Farrelly 00000 00 0/0 0
Austin Fernandes 00000 00 0/0 0
Tyler Fleming 00000 00 0/0 0
Patrick Hawkins 00000 00 0/0 0
Sean Hayden 00000 00 0/0 0
Christopher Kiernan 00000 00 0/0 0
Tim Madson 00000 00 0/0 0
Casimir Marszalek 00000 00 0/0 0
Aidan Masse 00000 00 0/0 0
Matthew Moore 00000 00 0/0 0
Jack Panzavecchia 00000 00 0/0 0
Cameron Peek 00000 00 0/0 0
Anthony Perrone 00000 00 0/0 0

Goaltending

Goalie SV GA SV%
JonPaul Mastacciuola 12 17 .414

Wantagh

Player G A PTS SH GB CT TO FO PEN
Matthew Giacobello 5 0 5 0 0 0 0 0/0 0
Devin Paccione 1 4 5 0 0 0 0 0/0 0
Luke Martini 3 1 4 0 0 0 0 0/0 0
Joe Nicholson 2 2 4 0 0 0 0 0/0 0
Sean Stachlik 3 1 4 0 0 0 0 0/0 0
Carter Loughman 1 2 3 0 0 0 0 0/0 0
Tyler Owens 1 0 1 0 0 0 0 0/0 0
Martin Maniet 1 0 1 0 0 0 0 0/0 0
13 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Chase Dankenbrink 00000 00 0/0 0
Jack Devlin 00000 00 0/0 0
Francesco Falco 00000 00 0/0 0
Pasquale Falco 00000 00 0/0 0
Patrick Forthofer 00000 00 0/0 0
Luke Gonsowski 00000 00 0/0 0
Anthony Graci 00000 00 0/0 0
Jake Harkin 00000 00 0/0 0
Myles Hogan 00000 00 0/0 0
Jack Li 00000 00 0/0 0
Sam Mendolia 00000 00 0/0 0
Timothy Midgette 00000 00 0/0 0
Brendan O'Callaghan 00000 00 0/0 0

Goaltending

Goalie SV GA SV%
Gianni Passaro 10 6 .625

Team Schedules

Kellenberg Memorial 1-1 W1
Mar 19@CommackW 8-6
Apr 21vsMassapequa5:00 PM
May 12vsSyosset5:00 PM
Wantagh 3-2 L2
Mar 31vsMassapequaL 11-20
Mar 26@Garden CityL 7-11
Mar 23@Cold Spring HarborW 11-6
Mar 19vsSmithtown WestW 15-8
Apr 4@Comsewogue9:00 AM
Apr 9vsSachem North12:30 PM
Apr 11@North Shore11:00 AM
Apr 14vsSyosset5:00 PM
Apr 18vsEast Islip12:30 PM

More Games on Mar 28