| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Division | 0 | 0 | 0 | 0 | 6 |
| Wheatley/Carle Place | 0 | 0 | 0 | 0 | 9 |
Season Roster Stats
Division
4-0 | Player | GP | G | A | PTS | SH | SV | GA | GB | FO | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julien Tomala | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Isiah Charles | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Nick Gordon | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Timothy Stanley | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Alex Llewellyn | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Fateh Hira | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0/0 | 0 | 0 | 0 |
| Hira | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Aiden Mirelis | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Brendan Russo | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Michael McCarthy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Christopher Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Cristian Barone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| James Armellino | 2 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jack Escobar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jack Lanyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Joseph Cuciti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Keenan Ayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Kyriakos Georgatos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Maxx Edvabsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Samuel Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Gaven Kupillas | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Wheatley/Carle Place
4-1 | Player | GP | G | A | PTS | SH | SV | GA | GB | FO | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Butt | 4 | 15 | 8 | 23 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Ben Hampton | 4 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Ethan Saraf | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jack Ryan | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Collin Hoisik | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Nick Scaccia | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Riley Aguilar | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| AJ Ferrone | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Cozzolino Dylan | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Joseph Buffolino | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Alex Rothstock | 4 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Anthony Anderson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Caio Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Justin Powers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Luca Darpino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Lucas Viegas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Matt Wachtel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Neil Reichman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Vincenzo Pisani | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Caden Saccone | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Jason Rodrigues | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Luke Parise | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Alexis Lopez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Havish Kumar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| Filip Kruczak | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Team Schedules
Division
4-0 Recent Results
Upcoming
Wheatley/Carle Place
4-1 No schedule available.









