| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Massapequa | 7 | 3 | 3 | 7 | 20 |
| Wantagh | 2 | 3 | 3 | 3 | 11 |
Player Stats
Massapequa
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Rocco Spallina | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Nolan Wieczorek | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Tyler Byrnes | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jake Byrnes | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Dominic Antonelli | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Sean Durnin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Kiderman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Dylan Milio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Chabus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Luke Garguilo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Braden Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
16 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Aidan Enright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Justin Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Brady Gil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Brady Gilchrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Casey Gilchrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Luke Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Michael Ippolito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jason LaRosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Owen Lavey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Lavey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Owen Leisen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Connor Patten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Kolby Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Chase Tirino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Peter Kostantinakos | 6 | 11 | .353 |
Wantagh
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Joe Nicholson | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Devin Paccione | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Luke Martini | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Matthew Giacobello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Carter Loughman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Sean Stachlik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
14 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Chase Dankenbrink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jack Devlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Francesco Falco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Pasquale Falco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Patrick Forthofer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Luke Gonsowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Anthony Graci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jake Harkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Myles Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jack Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Sam Mendolia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Timothy Midgette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Brendan O'Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Gianni Passaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Team Schedules
Massapequa
4-1 L1
Recent Results
Upcoming
Wantagh
3-2 W1
Recent Results
Upcoming
















