Tuesday, April 7, 2026 ·4:30 PM ·Miller Place High School ·Boys
VS
Scheduled
Team Q1 T
Bayport Blue Point 0 0
Miller Place 0 0

Season Roster Stats

Bayport Blue Point 3-2
Player GP G A PTS SH SV GA GB FO CT TO PEN
Joseph Watson 4 12 1 13 0 0 0 0 0/0 0 0 0
Jamison Hawkins 4 10 8 18 0 0 0 0 0/0 0 0 0
Sean Richman 4 8 7 15 0 0 0 0 0/0 0 0 0
Colin Clark 4 7 4 11 0 0 0 0 0/0 0 0 0
Jack Shanahan 4 7 3 10 0 0 0 0 0/0 0 0 0
Josh Franchak 4 4 2 6 0 0 0 0 0/0 0 0 0
Ryan Iebba 4 1 3 4 0 0 0 0 0/0 0 0 0
Jack Raymond 4 1 1 2 0 0 0 0 0/0 0 0 0
Joey Balestra 4 1 0 1 0 0 0 0 0/0 0 0 0
Billy Eisfeld 4 0 0 0 0 19 0 0 0/0 0 0 0
Brayden Waldbauer 0 0 0 0 0 0 0 0 0/0 0 0 0
Camden Larson 4 0 0 0 0 8 0 0 0/0 0 0 0
Pat Ahern 0 0 0 0 0 0 0 0 0/0 0 0 0
Miller Place 3-2
Player GP G A PTS SH SV GA GB FO CT TO PEN
Nico Spallina 3 13 9 22 0 0 0 0 0/0 0 0 0
Dylan LaGala 4 8 8 16 0 0 0 0 0/0 0 0 0
Jesse Mott 4 8 4 12 0 0 0 0 0/0 0 0 0
Jeffrey Kincaid 4 6 1 7 0 0 0 0 0/0 0 0 0
Joey Poerio 4 2 3 5 0 0 0 0 0/0 0 0 0
Joey Scarfogliero 4 2 1 3 0 0 0 0 0/0 0 0 0
Jack Miller 4 0 1 1 0 0 0 0 0/0 0 0 0
Brady Golding 0 0 0 0 0 0 0 0 0/0 0 0 0
Cameron Meadows 4 0 0 0 0 0 0 0 0/0 0 0 0
Christopher LoRe 0 0 0 0 0 0 0 0 0/0 0 0 0
Jack Abbott 4 0 0 0 0 0 0 0 0/0 0 0 0
Jack Chiaramonte 2 0 0 0 0 0 0 0 0/0 0 0 0
James Grossi 4 0 0 0 0 0 0 0 0/0 0 0 0
Jack O'Neil 0 0 0 0 0 0 0 0 0/0 0 0 0
Michael Poerio 4 0 0 0 0 0 0 0 0/0 0 0 0
Nick LoRusso 2 0 0 0 0 10 0 0 0/0 0 0 0
Riley Meadows 4 0 0 0 0 51 0 0 0/0 0 0 0
RJ Rau 0 0 0 0 0 0 0 0 0/0 0 0 0
James O'Neil 4 0 0 0 0 2 0 0 0/0 0 0 0
Jack Makarius 4 0 0 0 0 0 0 0 0/0 0 0 0
Ryan Bruschi 4 0 0 0 0 0 0 0 0/0 0 0 0

Team Schedules

Bayport Blue Point 3-2

No schedule available.

Miller Place 3-2
Mar 28@Westhampton BeachL 6-10
Mar 26@IslipW 5-3
Mar 19@Port WashingtonW 13-8
Mar 17vsSachem NorthW 13-5
Mar 31vsSmithtown East4:30 PM
Apr 11vsHauppauge2:00 PM
Apr 14@Harborfields5:00 PM
Apr 21vsDeer Park4:30 PM
Apr 23vsEastport-South Manor4:30 PM