Saturday, April 25, 2026 ·1:00 PM ·West Islip High School (STADIUM TURF) ·Boys
Syosset 3-1
VS
Scheduled
Team Q1 T
Syosset 0 0
West Islip 0 0

Season Roster Stats

Syosset 3-1
Player GP G A PTS SH SV GA GB FO CT TO PEN
Brody Waxer 4 11 5 16 0 0 0 0 0/0 0 0 0
Matthew Azevedo 4 6 5 11 0 0 0 0 0/0 0 0 0
Cole Beekman 4 4 3 7 0 0 0 0 0/0 0 0 0
Gio Accardo 1 4 1 5 0 0 0 0 0/0 0 0 0
Josef Saueracker 4 3 0 3 0 0 0 0 0/0 0 0 0
Nicholas Stragalas 4 3 0 3 0 0 0 0 0/0 0 0 0
Matthew Antonacci 4 2 3 5 0 0 0 0 0/0 0 0 0
Aidan Cleary 4 2 2 4 0 0 0 0 0/0 0 0 0
Noah Berch 4 2 1 3 0 0 0 0 0/0 0 0 0
James Romanello 3 2 0 2 0 0 0 0 0/0 0 0 0
Ryan Rosenfeld 3 1 2 3 0 0 0 0 0/0 0 0 0
Adrian Sanchez 4 1 0 1 0 0 0 0 0/0 0 0 0
Jake Richter 4 0 1 1 0 0 0 0 0/0 0 0 0
Nick DeStefano 3 0 1 1 0 0 0 0 0/0 0 0 0
Anthony Gerbasi 4 0 0 0 0 0 0 0 0/0 0 0 0
Brayden Gershon 1 0 0 0 0 0 0 0 0/0 0 0 0
Daniel Disque 3 0 0 0 0 0 0 0 0/0 0 0 0
Dario Zimbalatti 4 0 0 0 0 0 0 0 0/0 0 0 0
Dylan Cakiryan 4 0 0 0 0 0 0 0 0/0 0 0 0
George Ladd 0 0 0 0 0 0 0 0 0/0 0 0 0
Jesse Bockstein 1 0 0 0 0 0 0 0 0/0 0 0 0
Jeremy Mallen 4 0 0 0 0 0 0 0 0/0 0 0 0
Jordan Kurtzer 0 0 0 0 0 0 0 0 0/0 0 0 0
Ryan Chan 3 0 0 0 0 0 0 0 0/0 0 0 0
Trey Freedman 0 0 0 0 0 0 0 0 0/0 0 0 0
Lucas Yim 3 0 0 0 0 0 0 0 0/0 0 0 0
Zachary Yedvarb 3 0 0 0 0 0 0 0 0/0 0 0 0
Rohan Sood 3 0 0 0 0 1 0 0 0/0 0 0 0
Ryan Sakhai 3 0 0 0 0 0 0 0 0/0 0 0 0
Joe Naim 3 0 0 0 0 0 0 0 0/0 0 0 0
Luke Goldsmith 3 0 0 0 0 0 0 0 0/0 0 0 0
Cleary 1 0 0 0 0 0 0 0 0/0 0 0 0
Luke Cannavale 3 0 0 0 0 0 0 0 0/0 0 0 0
James Antonacci 3 0 0 0 0 0 0 0 0/0 0 0 0
Collin Mulligan 1 0 0 0 0 2 0 0 0/0 0 0 0
West Islip 2-0
Player GP G A PTS SH SV GA GB FO CT TO PEN
Chase Busking 2 7 3 10 0 0 0 0 0/0 0 0 0
Lukas Haugen 2 6 2 8 0 0 0 0 0/0 0 0 0
AJ Gentile 2 4 2 6 0 0 0 0 0/0 0 0 0
Anthony Albanese 1 2 1 3 0 0 0 0 0/0 0 0 0
TJ Sonnenberg 2 2 0 2 0 0 0 0 0/0 0 0 0
William Schwarz 2 1 2 3 0 0 0 0 0/0 0 0 0
Kyle Busking 2 1 1 2 0 0 0 0 0/0 0 0 0
Charlie Basini 1 1 0 1 0 0 0 0 0/0 0 0 0
Grady Jones 2 0 1 1 0 0 0 0 0/0 0 0 0
Michael Hazelton 2 0 1 1 0 0 0 0 0/0 0 0 0
Peyton Bianca 2 0 1 1 0 0 0 0 0/0 0 0 0
Ryan Barba 1 0 1 1 0 0 0 0 0/0 0 0 0
Anthony "AJ" Aliani 0 0 0 0 0 0 0 0 0/0 0 0 0
Angelo Lanteri 0 0 0 0 0 0 0 0 0/0 0 0 0
Ben Constantine 0 0 0 0 0 0 0 0 0/0 0 0 0
Bruno Basile 0 0 0 0 0 0 0 0 0/0 0 0 0
Brendan McMahonn 2 0 0 0 0 23 0 0 0/0 0 0 0
Daniel Muller 0 0 0 0 0 0 0 0 0/0 0 0 0
George Patsos 0 0 0 0 0 0 0 0 0/0 0 0 0
Jayson Carlson 0 0 0 0 0 0 0 0 0/0 0 0 0
Jake Kramer 0 0 0 0 0 0 0 0 0/0 0 0 0
Jackson Olfano 0 0 0 0 0 0 0 0 0/0 0 0 0
Jakob Timm 0 0 0 0 0 0 0 0 0/0 0 0 0
Lucas Dumond 2 0 0 0 0 0 0 0 0/0 0 0 0
Luke Tate 1 0 0 0 0 11 0 0 0/0 0 0 0
Matt McDermott 0 0 0 0 0 0 0 0 0/0 0 0 0
Max Tate 1 0 0 0 0 0 0 0 0/0 0 0 0
Nicholas Winter 0 0 0 0 0 0 0 0 0/0 0 0 0
Noah Butler 0 0 0 0 0 0 0 0 0/0 0 0 0
Peter McCann 2 0 0 0 0 0 0 0 0/0 0 0 0
Quinn Butler 0 0 0 0 0 0 0 0 0/0 0 0 0
Ryan Hubbard 0 0 0 0 0 0 0 0 0/0 0 0 0

Team Schedules

Syosset 3-1
Mar 28@HarborfieldsL 4-13
Mar 25@WantaghW 15-14
Mar 23vsGarden CityL 6-16
Mar 20vsSeafordW 15-12
Mar 18@CommackW 16-9
Mar 31vsSouth Side5:00 PM
Apr 4@Locust Valley10:00 AM
Apr 14@Cold Spring Harbor5:00 PM
Apr 17@Long Beach5:00 PM
Apr 20vsPort Washington5:00 PM
West Islip 2-0
Mar 28vsBabylonW 17-5
Mar 26@Center MorichesW 16-3
Mar 20vsWantaghW 13-3
Mar 31vsIslip5:00 PM
Apr 11vsHarborfields5:00 PM
Apr 13vsWilton4:30 PM
Apr 14@Mattituck4:30 PM
Apr 17@Rocky Point4:30 PM