| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Long Beach | 4 | 5 | 8 | 1 | 18 |
| Carle Place | 4 | 3 | 1 | 4 | 12 |
Player Stats
Long Beach
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Reilly Amorosa | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon O'Shea | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sienna Warren | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maya Kallelis | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma O'Donnell | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Buehre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Thornton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Russo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alice Meany | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Fiona Lynch | 5 | 12 | .294 |
Carle Place
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Ava Gomes | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Gomes | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Reedy | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Reedy | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marianna Chimienti | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Barros | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniella Correia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Wenger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Emily Lopes | 6 | 18 | .250 |
Team Schedules
Long Beach
3-3 L3
Recent Results
Upcoming
Carle Place
3-2 W3
Recent Results
Upcoming

















