Player Stats
Mineola
8 more players — no stats reported
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Julia Bosco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleigh Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Afet Kerimova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alba Marei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Prudenti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Rosier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katherine Salgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicksville
12 more players — no stats reported
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Juleanna Bulerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Charan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Cristales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roslyn Feliciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabelle Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gwendolyn Kohart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madelyn Kohart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma McKee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catherine Perrucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Perrucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Sullivan Pagano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Schedules
Mineola
0-5 L5
Recent Results
Upcoming
Hicksville
2-3 W2
Recent Results
Upcoming



















