Friday, March 20, 2026 ·5:00 PM ·Long Beach High School ·Boys · Nassau Non-Conference
Oceanside 3-1
8 - 9
Final
Team Q1 Q2 Q3 Q4 T
Oceanside 1 3 2 2 8
Long Beach 2 1 3 3 9

Player Stats

Oceanside

Player G A PTS SH GB CT TO FO PEN
Owen Mazeika 1 2 3 0 0 0 0 0/0 0
Luke Miller 2 1 3 0 0 0 0 0/0 0
Ethan Famularo 1 1 2 0 0 0 0 0/0 0
Jackson Lopez 1 1 2 0 0 0 0 0/0 0
Ethan Silber 1 1 2 0 0 0 0 0/0 0
Gavin Kowalski 0 1 1 0 0 0 0 0/0 0
Killian McNichol 1 0 1 0 0 0 0 0/0 0
Dylan Parker 0 1 1 0 0 0 0 0/0 0
Jack Passuello 1 0 1 0 0 0 0 0/0 0
15 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Chase Bier 00000 00 0/0 0
Alex Burris Weller 00000 00 0/0 0
John Butler 00000 00 0/0 0
Anthony Cagno 00000 00 0/0 0
Frank Cairo 00000 00 0/0 0
Jacob DiDlo 00000 00 0/0 0
Nick Greco 00000 00 0/0 0
Michael Lucas 00000 00 0/0 0
Drew Lynch 00000 00 0/0 0
Sean Mahoney 00000 00 0/0 0
Logan Miller 00000 00 0/0 0
Brady Nardone 00000 00 0/0 0
Andrew Perrone 00000 00 0/0 0
Kyle Purrman 00000 00 0/0 0
Jacob Stern 00000 00 0/0 0

Goaltending

Goalie SV GA SV%
Riley Hickam 13 9 .591

Long Beach

Player G A PTS SH GB CT TO FO PEN
Ryan Farrell 3 1 4 0 0 0 0 0/0 0
Riedel Brody 2 2 4 0 0 0 0 0/0 0
Charlie Conway 2 0 2 0 0 0 0 0/0 0
Jonathan Hayes 1 1 2 0 0 0 0 0/0 0
Wyatt Wojcieski 1 0 1 0 0 0 0 0/0 0
11 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Dylan Brown 00000 00 0/0 0
Madox Cain 00000 00 0/0 0
Jagger Chernoff 00000 00 0/0 0
Kellen DeBruin 00000 00 0/0 0
Cian Donaghy 00000 00 0/0 0
Brody Juan 00000 00 0/0 0
Anthony Mara 00000 00 0/0 0
Timmy Miller 00000 00 0/0 0
Tyler Parker 00000 00 0/0 0
Brody Reidel 00000 00 0/0 0
Bohdee Wardana 00000 00 0/0 0

Goaltending

Goalie SV GA SV%
Aiden Derupo 6 8 .429
Jax Wagner 6 8 .429

Team Schedules

Oceanside 3-1 W3
Mar 30vsCalhounW 8-3
Mar 25@CareyW 10-5
Mar 17vsMacArthurW 10-7
Apr 7@Locust Valley12:00 PM
Apr 10@Seaford12:00 PM
Apr 15@Roslyn5:00 PM
Apr 18@Herricks1:00 PM
Apr 22@Lynbrook5:00 PM
Long Beach 3-2 W2
Mar 31vsW.C. MephamW 11-6
Mar 28vsMacArthurW 9-8
Mar 26@Port WashingtonL 6-9
Mar 18vsCareyL 8-9
Apr 8@Lynbrook11:00 AM
Apr 11@Massapequa11:30 AM
Apr 14vsManhasset5:00 PM
Apr 17@Farmingdale6:00 PM
Apr 21vsPlainedge7:00 PM

More Games on Mar 20