Saturday, March 28, 2026 ·1:00 PM ·Seaford HS ·Boys · Nassau Non-Conference
Calhoun 2-3
8 - 11
Final
Seaford 3-3
Team Q1 Q2 Q3 Q4 T
Calhoun 0 3 3 2 8
Seaford 3 2 2 4 11

Player Stats

Calhoun

Player G A PTS SH GB CT TO FO PEN
Nicholas Voll 3 0 3 0 0 0 0 0/0 0
Michael Nicholson 1 1 2 0 0 0 0 0/0 0
Jake Baci 1 0 1 0 0 0 0 0/0 0
Gianni Capizzi 1 0 1 0 0 0 0 0/0 0
Jake Condela 1 0 1 0 0 0 0 0/0 0
Tom Terzulli 1 0 1 0 0 0 0 0/0 0
Maugeri 1 0 1 0 0 0 0 0/0 0
16 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Aidan Courtney-Frydman 00000 00 0/0 0
Matthew Khaimov 00000 00 0/0 0
Andrew Licari 00000 00 0/0 0
Luke Littman 00000 00 0/0 0
Jack Martin 00000 00 0/0 0
Brandon McCabe 00000 00 0/0 0
Jaden Megias 00000 00 0/0 0
Andrew Nill Jr. 00000 00 0/0 0
Scott Presti 00000 00 0/0 0
Jonathan Ruisi 00000 00 0/0 0
Jack Scaduto 00000 00 0/0 0
Keith Schaefer 00000 00 0/0 0
Sean Schettino 00000 00 0/0 0
Joe Smith 00000 00 0/0 0
Ben Stark 00000 00 0/0 0
Nicholas Tina 00000 00 0/0 0

Goaltending

Goalie SV GA SV%
Nicholas Greci 14 11 .560

Seaford

Player G A PTS SH GB CT TO FO PEN
Brian Falk 5 0 5 0 0 0 0 0/0 0
Logan DiFondi 4 0 4 0 0 0 0 0/0 0
Jack Rosen 1 0 1 0 0 0 0 0/0 0
18 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Matt Allen 00000 00 0/0 0
Logan Anzelone 00000 00 0/0 0
Peter Barone 00000 00 0/0 0
James Branche 00000 00 0/0 0
Connor Bremen 00000 00 0/0 0
Michael Calvacca 00000 00 0/0 0
Paul DiBlasi 00000 00 0/0 0
Jonathan DiPietro 00000 00 0/0 0
Brady Falk 00000 00 0/0 0
Anthony Foglia 00000 00 0/0 0
Brendan Gough 00000 00 0/0 0
Luke Haering 00000 00 0/0 0
Ryan Hrubec 00000 00 0/0 0
Jimmy Hurson 00000 00 0/0 0
Mike Kofod 00000 00 0/0 0
Quinn Schweizer 00000 00 0/0 0
Anthony Scicutella 00000 00 0/0 0
Michael Tucci 00000 00 0/0 0

Team Schedules

Calhoun 2-3 L2
Apr 4vsW.C. MephamL 6-7
Mar 30@OceansideL 3-8
Mar 25vsLynbrookW 12-3
Mar 21@Locust ValleyW 4-3
Apr 6@East Meadow10:00 AM
Apr 10vsCold Spring Harbor12:00 PM
Apr 14vsPlainview-Old Bethpage5:00 PM
Apr 17vsBethpage5:00 PM
Apr 22vsCarey5:00 PM
Seaford 3-3 L3
Apr 4vsMacArthurL 14-15
Mar 31vsPort WashingtonL 6-10
Mar 26vsFarmingdaleL 4-15
Mar 21vsSleepy HollowW 14-6
Apr 8vsFloral Park12:00 PM
Apr 10vsOceanside12:00 PM
Apr 17@Cold Spring Harbor7:00 PM
Apr 23@Plainedge7:00 PM
Apr 25vsNorth Shore3:00 PM

More Games on Mar 28