| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| William Floyd | 2 | 3 | 1 | 1 | 14 |
| Comsewogue | 4 | 2 | 4 | 4 | 7 |
Player Stats
William Floyd
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Emma DiMaio | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Tiedemann | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Meyer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Seaman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylie Wiegand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Julia Hipperling | 7 | 7 | .500 |
Comsewogue
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Kamryn McCrary | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianna McNulty | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Moccio | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Arnone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Knott | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Isabella Borusso | 8 | 14 | .364 |
Team Schedules
William Floyd
4-0 W3
Recent Results
Upcoming
Comsewogue
0-3 L2
Recent Results
Upcoming














