| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| W.C. Mepham | 3 | 3 | 6 | 4 | 16 |
| Friends Academy | 1 | 1 | 0 | 0 | 2 |
Player Stats
W.C. Mepham
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Connor O'Rourke | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Steven Zweigbaum | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Michael Grizzard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| James Schmitt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Patrick Cloudman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Nick Hesson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Braedon Kehoe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Liam Ragone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Will Braun | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Chris Spagnola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Will Schaefer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Austin Sorrentino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
11 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Paul Genovese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Nate Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Erijon Kraki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jordan Manza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Joseph Maroney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Sean Maroney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Eamon O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Derek Petraitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Radicone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Vining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jack Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Vinny Ciro | 7 | 2 | .778 |
| Michael Lawrence | 2 | 2 | .500 |
Friends Academy
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Ryder Marcus | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Rehaan Madhok | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jack Steinberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
16 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Adoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Bentley Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Remon Cao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Benjamin Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Sam Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Christopher DeNatale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Calem Edgarov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Kapoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Luka Kraska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Tommy Kurita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Devin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ethan Matican | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Michael Posillico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Nate Prybutok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Anthony Tsiolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| John Tsioulias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Charlie Posillico | 12 | 16 | .429 |
Team Schedules
W.C. Mepham
3-3 W1
Recent Results
Upcoming
Friends Academy
2-3 W1
Recent Results
Upcoming
















