Saturday, April 4, 2026 ·10:00 AM ·Neutral: Mitchel Field ·Boys · Nassau Non-Conference
MacArthur 3-2
15 - 14
Final
Seaford 3-3
Team T
MacArthur 15
Seaford 14

Player Stats

MacArthur

37 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Cooper Abrams 00000 00 0/0 0
Bruce Berrios 00000 00 0/0 0
Santino Colucci 00000 00 0/0 0
Vito Colucci 00000 00 0/0 0
Caden Cullen 00000 00 0/0 0
Connor Dame 00000 00 0/0 0
Ben DeSabato 00000 00 0/0 0
Michael DiBiasi 00000 00 0/0 0
Liam Donnelly 00000 00 0/0 0
Nick Esposito 00000 00 0/0 0
Fan Faivre 00000 00 0/0 0
Brian Flanagan 00000 00 0/0 0
Jack Galvani 00000 00 0/0 0
Eric Gopaulsammy 00000 00 0/0 0
Tyler Hanley 00000 00 0/0 0
Jake Henschel 00000 00 0/0 0
Michael Hernandez 00000 00 0/0 0
Ryan Jones 00000 00 0/0 0
Declan Larkin 00000 00 0/0 0
Colin McDermott 00000 00 0/0 0
James McGee 00000 00 0/0 0
Nicholas McGee 00000 00 0/0 0
Joseph McNerney 00000 00 0/0 0
Patrick McNerney 00000 00 0/0 0
Ryan Miller 00000 00 0/0 0
Anthony Mulieri 00000 00 0/0 0
Johnny Nessler 00000 00 0/0 0
Timothy Patrey 00000 00 0/0 0
Aidan Raab 00000 00 0/0 0
Evin Runyan 00000 00 0/0 0
Jack Ruocchio 00000 00 0/0 0
Rob Ruocchio 00000 00 0/0 0
Michael Scioscia 00000 00 0/0 0
Dylan Shanahan 00000 00 0/0 0
Christopher Soreco 00000 00 0/0 0
Garret Thompson 00000 00 0/0 0
Tristan Waters 00000 00 0/0 0

Seaford

21 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Matt Allen 00000 00 0/0 0
Logan Anzelone 00000 00 0/0 0
Peter Barone 00000 00 0/0 0
James Branche 00000 00 0/0 0
Connor Bremen 00000 00 0/0 0
Michael Calvacca 00000 00 0/0 0
Paul DiBlasi 00000 00 0/0 0
Logan DiFondi 00000 00 0/0 0
Jonathan DiPietro 00000 00 0/0 0
Brady Falk 00000 00 0/0 0
Brian Falk 00000 00 0/0 0
Anthony Foglia 00000 00 0/0 0
Brendan Gough 00000 00 0/0 0
Luke Haering 00000 00 0/0 0
Ryan Hrubec 00000 00 0/0 0
Jimmy Hurson 00000 00 0/0 0
Mike Kofod 00000 00 0/0 0
Jack Rosen 00000 00 0/0 0
Quinn Schweizer 00000 00 0/0 0
Anthony Scicutella 00000 00 0/0 0
Michael Tucci 00000 00 0/0 0

Team Schedules

MacArthur 3-2 W1
Mar 30@HerricksW 13-1
Mar 28@Long BeachL 8-9
Mar 17@OceansideL 7-10
Apr 7vsNorth Shore7:00 PM
Apr 11vsIsland Trees7:00 PM
Apr 15vsFriends Academy7:00 PM
Apr 17@Carey5:00 PM
Apr 20vsLynbrook7:00 PM
Seaford 3-3 L1
Mar 31vsPort WashingtonL 6-10
Mar 28vsCalhounW 11-8
Mar 26vsFarmingdaleL 4-15
Mar 21vsSleepy HollowW 14-6
Apr 8vsFloral Park12:00 PM
Apr 10vsOceanside12:00 PM
Apr 17@Cold Spring Harbor7:00 PM
Apr 23@Plainedge7:00 PM
Apr 25vsNorth Shore3:00 PM

More Games on Apr 4