BAYPORT BLUE POINT DEFEATS COMMACK 10-4
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Commack | 1 | 1 | 1 | 1 | 4 |
| Bayport Blue Point | 2 | 3 | 3 | 2 | 10 |
Player Stats
Commack
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Liam Burk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Thomas Grabow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Peter Voss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Connor Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Christopher Cirillo | 7 | 10 | .412 |
Bayport Blue Point
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Colin Clark | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jamison Hawkins | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jack Shanahan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Sean Richman | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Joseph Watson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Josh Franchak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Billy Eisfeld | 2 | 4 | .333 |
| Camden Larson | 1 | 4 | .200 |
Team Schedules
Commack
4-7 L2
Recent Results
Upcoming
Bayport Blue Point
6-4 W2
Recent Results
Upcoming




















