Wednesday, March 25, 2026 ·7:00 PM ·Neutral: Wisdom Lane Middle School ·Boys · Nassau Conference III
5 - 6
Final
Division 6-3
Team Q1 Q2 Q3 Q4 T
East Meadow 0 2 1 2 5
Division 0 2 4 0 6

Player Stats

East Meadow

Player G A PTS SH GB CT TO FO PEN
Thomas Primrose 2 0 2 0 0 0 0 0/0 0
Ben Barbara 0 1 1 0 0 0 0 0/0 0
Noah Garner 1 0 1 0 0 0 0 0/0 0
Bradley Lukasik 1 0 1 0 0 0 0 0/0 0
Justin Primrose 1 0 1 0 0 0 0 0/0 0
14 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Dylan Aguirre 00000 00 0/0 0
Grady Blind 00000 00 0/0 0
Nick Brent 00000 00 0/0 0
Daniel Caliguirre 00000 00 0/0 0
Aidan Lehmann 00000 00 0/0 0
Anthony Menechino 00000 00 0/0 0
Richard Morreale 00000 00 0/0 0
Robert O'Brien 00000 00 0/0 0
Julian Pulido 00000 00 0/0 0
Antonio Ribeiro 00000 00 0/0 0
Steven Ricotta 00000 00 0/0 0
Anthony Steinmark 00000 00 0/0 0
Matthew Wong 00000 00 0/0 0
Dylan Zuckerman 00000 00 0/0 0

Goaltending

Goalie SV GA SV%
Jack Alvy 6 2 .750
Matthew Laico 4 4 .500

Division

Player G A PTS SH GB CT TO FO PEN
Julien Tomala 2 2 4 0 0 0 0 0/0 0
Isiah Charles 3 0 3 0 0 0 0 0/0 0
Nick Gordon 0 1 1 0 0 0 0 0/0 0
Alex Llewellyn 1 0 1 0 0 0 0 0/0 0
14 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Keenan Ayers 00000 00 0/0 0
Cristian Barone 00000 00 0/0 0
Joseph Cuciti 00000 00 0/0 0
Christopher Dominguez 00000 00 0/0 0
Maxx Edvabsky 00000 00 0/0 0
Jack Escobar 00000 00 0/0 0
Kyriakos Georgatos 00000 00 0/0 0
Fateh Hira 00000 00 0/0 0
Samuel Kearney 00000 00 0/0 0
Jack Lanyo 00000 00 0/0 0
Michael McCarthy 00000 00 0/0 0
Aiden Mirelis 00000 00 0/0 0
Brendan Russo 00000 00 0/0 0
Timothy Stanley 00000 00 0/0 0

Goaltending

Goalie SV GA SV%
James Armellino 12 5 .706

Team Schedules

East Meadow 2-8 L1
Apr 20@New Hyde ParkL 3-4
Apr 18vsUniondaleW 9-2
Apr 16vsHoly TrinityL 5-8
Apr 15@HewlettL 5-14
Apr 9vsClarkeL 7-8
Apr 25@Oceanside1:00 PM
Apr 27@Island Trees5:00 PM
May 2@Herricks3:00 PM
May 5vsBaldwin5:00 PM
May 8@Hicksville5:00 PM
Division 6-3 W1
Apr 21vsHewlettW 10-9
Apr 18@JerichoL 3-11
Apr 13vsRooseveltW 15-2
Apr 10vsMineolaL 7-8
Apr 25@JFK-Bellmore1:00 PM
Apr 28@New Hyde Park5:00 PM
May 5@Floral Park5:00 PM
May 8vsGreat Neck North5:00 PM
May 12vsBaldwin5:00 PM

More Games on Mar 25