Saturday, March 28, 2026 ·2:00 PM ·Syosset HS ·Boys · Inter-County Non-Conference
10 - 9
Final
Syosset 5-1
Team Q1 Q2 Q3 Q4 T
Sachem North 1 4 3 2 10
Syosset 1 0 2 6 9

Player Stats

Sachem North

Player G A PTS SH GB CT TO FO PEN
Lucas Bouchard 2 3 5 0 0 0 0 0/0 0
Johnny Calabria 4 0 4 0 0 0 0 0/0 0
Gavin Nuzzi 1 1 2 0 0 0 0 0/0 0
Shane Kilkenny 2 0 2 0 0 0 0 0/0 0
John Licata 0 1 1 0 0 0 0 0/0 0
Henry Sarro 1 0 1 0 0 0 0 0/0 0
11 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Tanner Brady 00000 00 0/0 0
Stephen Castellano 00000 00 0/0 0
Danny Collins 00000 00 0/0 0
Danny Ferrizz 00000 00 0/0 0
Jonathan Giuralo 00000 00 0/0 0
Tyler Jerome 00000 00 0/0 0
Luke Larocca 00000 00 0/0 0
Eddie Looft 00000 00 0/0 0
Jackson Riciardelli 00000 00 0/0 0
Paul Spevak 00000 00 0/0 0
Frankie Zigon 00000 00 0/0 0

Goaltending

Goalie SV GA SV%
Patrick Gandley 18 9 .667

Syosset

Player G A PTS SH GB CT TO FO PEN
Gio Accardo 4 1 5 0 0 0 0 0/0 0
Brody Waxer 3 1 4 0 0 0 0 0/0 0
Noah Berch 1 1 2 0 0 0 0 0/0 0
Ryan Rosenfeld 1 0 1 0 0 0 0 0/0 0
19 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Matthew Antonacci 00000 00 0/0 0
Matthew Azevedo 00000 00 0/0 0
Cole Beekman 00000 00 0/0 0
Jesse Bockstein 00000 00 0/0 0
Dylan Cakiryan 00000 00 0/0 0
Ryan Chan 00000 00 0/0 0
Aidan Cleary 00000 00 0/0 0
Daniel Disque 00000 00 0/0 0
Trey Freedman 00000 00 0/0 0
Anthony Gerbasi 00000 00 0/0 0
Brayden Gershon 00000 00 0/0 0
Jordan Kurtzer 00000 00 0/0 0
George Ladd 00000 00 0/0 0
Jeremy Mallen 00000 00 0/0 0
James Romanello 00000 00 0/0 0
Adrian Sanchez 00000 00 0/0 0
Josef Saueracker 00000 00 0/0 0
Nicholas Stragalas 00000 00 0/0 0
Dario Zimbalatti 00000 00 0/0 0

Goaltending

Goalie SV GA SV%
Joshua Weisenfeld 10 10 .500

Team Schedules

Sachem North 4-0 W3
Apr 4@Middle CountryW 17-6
Mar 31vsSouth ForkW 14-5
Mar 26vsConnetquotW 11-3
Apr 8@William Floyd5:00 PM
Apr 9@Wantagh12:30 PM
Apr 11vsSachem East1:00 PM
Apr 15vsHuntington5:30 PM
Apr 21@Lindenhurst5:00 PM
Syosset 5-1 W5
Apr 4vsBethpageW 14-6
Mar 31@South SideW 11-8
Mar 26@PlainedgeW 16-7
Mar 24vsSmithtown EastW 11-7
Mar 18vsCold Spring HarborW 8-6
Apr 9vsHerricks11:00 AM
Apr 14@Wantagh5:00 PM
Apr 23vsFarmingdale5:00 PM
Apr 25@West Islip1:00 PM

More Games on Mar 28