| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Comsewogue | 6 | 3 | 4 | 2 | 15 |
| Rocky Point | 0 | 1 | 1 | 3 | 5 |
Player Stats
Comsewogue
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Giorlando | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Luca Lattanzio | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Anthony Marino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Hunter Marquardt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Nicholas Saladino | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Sparhuber | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Kristian Rodriguez | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Collin Schmalz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jack Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
21 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Luke Annicelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Dominic Aprigliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Chase Arias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| William Ballefiore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jack Boehle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Lee Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jack Campagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Nick Carreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jared Einhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Brendan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Geremias Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| James Maniscalco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Careron Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Logan McCaffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jack Pacifico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Brady Pesce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Connor Rocchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Schnepf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Bryan Udovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Donovan Waithe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Brendan Whitley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Dylan O'Connor | 15 | 5 | .750 |
Rocky Point
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Nick Moore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Tyler Breen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Robert Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| John Tringone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Karstendick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
1 more player — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| DJ Xavier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Brogan Casper | 10 | 15 | .400 |
Team Schedules
Comsewogue
2-0 W1
Recent Results
Upcoming
Rocky Point
3-1 W3
Recent Results
Upcoming













