MILLER PLACE DEFEATS BELLPORT 12-4
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Miller Place | 3 | 1 | 5 | 3 | 12 |
| Bellport | 0 | 3 | 0 | 1 | 4 |
Box Score
| Stat | Miller Place | Bellport |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Saves | 0 | 0 |
| Goals Allowed | 0 | 0 |
| Ground Balls | 0 | 0 |
| Draw Controls | 0 | 0 |
| Caused Turnovers | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Minutes | 0 | 0 |
| Faceoff Wins | 0 | 0 |
| Faceoff Attempts | 0 | 0 |
Player Stats
Miller Place
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Dylan LaGala | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jesse Mott | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jeffrey Kincaid | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Johnny Scarfogliero | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Sean Brennan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Joey Poerio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Riley Meadows | 12 | 4 | .750 |
Bellport
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Tristan Owen | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Anders Johnson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jahiem Talford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Andrew Vertichio | 9 | 12 | .429 |
Team Schedules
Miller Place
5-6 W1
Recent Results
Upcoming
Bellport
1-9 L3
Recent Results
Upcoming




















