COMSEWOGUE DEFEATS ROCKY POINT 15-5
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Comsewogue | 6 | 3 | 4 | 2 | 15 |
| Rocky Point | 0 | 1 | 1 | 3 | 5 |
Box Score
| Stat | Comsewogue | Rocky Point |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Saves | 0 | 0 |
| Goals Allowed | 0 | 0 |
| Ground Balls | 0 | 0 |
| Draw Controls | 0 | 0 |
| Caused Turnovers | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Minutes | 0 | 0 |
| Faceoff Wins | 0 | 0 |
| Faceoff Attempts | 0 | 0 |
Player Stats
Comsewogue
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Giorlando | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Luca Lattanzio | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Anthony Marino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Hunter Marquardt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Nick Saladino | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Sparhuber | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Kristian Rodriguez | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Collin Schmalz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jack Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Dylan O'Connor | 15 | 5 | .750 |
Rocky Point
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Nick Moore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Tyler Breen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Robert Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Karstendick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Brogan Casper | 10 | 15 | .400 |
Team Schedules
Comsewogue
8-2 W4
Recent Results
Upcoming
Rocky Point
5-4 L1
Recent Results
Upcoming


















