ROSLYN DEFEATS NORTH SHORE 14-7
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| North Shore | 0 | 4 | 0 | 3 | 7 |
| Roslyn | 2 | 1 | 10 | 1 | 14 |
Player Stats
North Shore
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Curran | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0/0 | 0 |
| Mason Silvia | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Angelo Anobile | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0/0 | 0 |
| Anthony Cimino | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0/0 | 0 |
| Julian Tirino | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0 |
| Ronan Morales | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Luke Pourakis | 9 | 13 | .409 |
| Chris Capogna | 1 | 1 | .500 |
Roslyn
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Ryback | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Josh Berger | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Luke Rice | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jake Mongeluzo | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2/0 | 0 |
| Daniel Prussian | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Chase Faller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Danny Levine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ty Ostrow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ethan Goldberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19/20 | 0 |
| Marius Ferraro | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 1/1 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Wyatt Per | 3 | 2 | .600 |
| Zach Mashaal | 11 | 5 | .688 |
Team Schedules
North Shore
4-8 L1
Recent Results
Upcoming
Roslyn
8-4 W1
Recent Results
Upcoming



















