Player Stats
Northport
14 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Cole Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Simon Blissett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Shamus Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Greyson Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Carson Ciaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Reese Ciaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Edwin Colindres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Will Detolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Luke Loiacono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Daniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| John Muzyka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Dylan Naughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jack Trizzino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Thomas Zarcone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Huntington
16 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Frankie Algieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ricardo Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Colby Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Divico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Patrick Hassett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jack Kamenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ethan Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Christian Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Alvin Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Braid Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Brendan McNulty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Chase Northrop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Will Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ronan Sosnowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Henry Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Keegan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Team Schedules
Northport
1-2 W1
Recent Results
Upcoming
Huntington
0-4 L4
Recent Results
Upcoming















