| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Longwood | 1 | 0 | 2 | 3 | 6 |
| William Floyd | 3 | 3 | 1 | 3 | 10 |
Player Stats
Longwood
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Madison Ingoglia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriella LaGala | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Morris | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Case | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Munson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Preston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrianna Guccione | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Karly Giambone | 6 | 10 | .375 |
| Hailey Greene | 2 | 10 | .167 |
William Floyd
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Riley Meyer | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma DiMaio | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Seaman | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylie Wiegand | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Samlihan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Julia Hipperling | 6 | 6 | .500 |
Team Schedules
Longwood
1-3 W1
Recent Results
Upcoming
William Floyd
4-0 W3
Recent Results
Upcoming















