Friday, April 17, 2026 ·5:00 PM ·H Frank Carey High School ·Boys · Nassau Non-Conference
MacArthur 3-2
VS
Scheduled
Add to Calendar
Carey 3-2

Player Stats

MacArthur

37 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Cooper Abrams 00000 00 0/0 0
Bruce Berrios 00000 00 0/0 0
Santino Colucci 00000 00 0/0 0
Vito Colucci 00000 00 0/0 0
Caden Cullen 00000 00 0/0 0
Connor Dame 00000 00 0/0 0
Ben DeSabato 00000 00 0/0 0
Michael DiBiasi 00000 00 0/0 0
Liam Donnelly 00000 00 0/0 0
Nick Esposito 00000 00 0/0 0
Fan Faivre 00000 00 0/0 0
Brian Flanagan 00000 00 0/0 0
Jack Galvani 00000 00 0/0 0
Eric Gopaulsammy 00000 00 0/0 0
Tyler Hanley 00000 00 0/0 0
Jake Henschel 00000 00 0/0 0
Michael Hernandez 00000 00 0/0 0
Ryan Jones 00000 00 0/0 0
Declan Larkin 00000 00 0/0 0
Colin McDermott 00000 00 0/0 0
James McGee 00000 00 0/0 0
Nicholas McGee 00000 00 0/0 0
Joseph McNerney 00000 00 0/0 0
Patrick McNerney 00000 00 0/0 0
Ryan Miller 00000 00 0/0 0
Anthony Mulieri 00000 00 0/0 0
Johnny Nessler 00000 00 0/0 0
Timothy Patrey 00000 00 0/0 0
Aidan Raab 00000 00 0/0 0
Evin Runyan 00000 00 0/0 0
Jack Ruocchio 00000 00 0/0 0
Rob Ruocchio 00000 00 0/0 0
Michael Scioscia 00000 00 0/0 0
Dylan Shanahan 00000 00 0/0 0
Christopher Soreco 00000 00 0/0 0
Garret Thompson 00000 00 0/0 0
Tristan Waters 00000 00 0/0 0

Carey

14 more players — no stats reported
Player GAPTSSHGB CTTO FO PEN
Michael Carollo 00000 00 0/0 0
Will Cooper 00000 00 0/0 0
Sal D'Amato 00000 00 0/0 0
Jake D'Orsa 00000 00 0/0 0
Ed Flaherty 00000 00 0/0 0
Jack Leimgruber 00000 00 0/0 0
Rob Mantone 00000 00 0/0 0
Dean Martucci 00000 00 0/0 0
James Mcgrath 00000 00 0/0 0
Zach Montante 00000 00 0/0 0
Ethan Pelzer 00000 00 0/0 0
Jayden Radow 00000 00 0/0 0
James Steinberg 00000 00 0/0 0
Vince Vicari 00000 00 0/0 0

Team Schedules

MacArthur 3-2 W2
Apr 4@SeafordW 15-14
Mar 30@HerricksW 13-1
Mar 28@Long BeachL 8-9
Mar 17@OceansideL 7-10
Apr 7vsNorth Shore7:00 PM
Apr 11vsIsland Trees7:00 PM
Apr 15vsFriends Academy7:00 PM
Apr 20vsLynbrook7:00 PM
Apr 29vsW.C. Mepham7:30 PM
Carey 3-2 L1
Mar 27vsNew Hyde ParkW 14-0
Mar 25vsOceansideL 5-10
Mar 23@Friends AcademyW 15-4
Mar 18@Long BeachW 9-8
Apr 7vsRidgefield11:00 AM
Apr 9@South Side2:00 PM
Apr 15vsNorth Shore5:00 PM
Apr 22@Calhoun5:00 PM
Apr 24vsJericho5:00 PM

More Games on Apr 17