WILLIAM FLOYD DEFEATS HALF HOLLOW HILLS 17-6
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| William Floyd | 7 | 2 | 5 | 2 | 17 |
| Half Hollow Hills | 2 | 2 | 2 | 1 | 6 |
Player Stats
William Floyd
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Emma DiMaio | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Meyer | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Tiedemann | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylie Wiegand | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayla Pimentel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Samlihan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farryn Marchese | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Murtha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Julia Hipperling | 1 | 6 | .143 |
Half Hollow Hills
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Addie Corry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Grochow | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Rentz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Raio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoey Grochow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Dickson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Layla Greaves | 17 | 17 | .500 |
Team Schedules
William Floyd
9-1 W5
Recent Results
Upcoming
Half Hollow Hills
4-4 L1
Recent Results
Upcoming


















