LONG BEACH DEFEATS W.C. MEPHAM 11-6
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| W.C. Mepham | 3 | 1 | 1 | 1 | 6 |
| Long Beach | 3 | 4 | 2 | 2 | 11 |
Player Stats
W.C. Mepham
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| James Schmitt | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0/0 | 0 |
| Nick Hesson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Connor O'Rourke | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0/0 | 0 |
| Connor O'Rourke | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0/0 | 0 |
| Steven Zweigbaum | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0/0 | 0 |
| Braeden Kehoe | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 13/19 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Vinny Ciro | 8 | 11 | .421 |
Long Beach
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Brown | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Charlie Conway | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Riedel Brody | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ryan Farrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Brody Riedel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Wyatt Wojcieski | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Cian Donaghy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0 |
1 more player — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Reilly Gentilesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Jax Wagner | 5 | 2 | .714 |
| Aiden Derupo | 3 | 4 | .429 |
Team Schedules
W.C. Mepham
6-6 W2
Recent Results
Upcoming
Long Beach
5-7 L2
Recent Results
Upcoming


















