SAYVILLE DEFEATS ROCKY POINT 16-8
Leaders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Sayville | 6 | 5 | 4 | 1 | 16 |
| Rocky Point | 1 | 3 | 2 | 2 | 8 |
Box Score
| Stat | Sayville | Rocky Point |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Saves | 0 | 0 |
| Goals Allowed | 0 | 0 |
| Ground Balls | 0 | 0 |
| Draw Controls | 0 | 0 |
| Caused Turnovers | 0 | 0 |
| Turnovers | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Minutes | 0 | 0 |
Player Stats
Sayville
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Sophia Buffardi | 4 | 1 | 5 | 0 | 2 | 7 | 2 | 0 | 0 |
| Dylan McNamara | 4 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
| Carly Cangelosi | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Olivia Razzano | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Babcock | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia DeSimone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Farrell | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| Jenna Messina | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julianna Montalto | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Jabour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Moynihan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 more players — no stats reported
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Madelyn Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sienna Lahmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessa Meehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lia Spikoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Vario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerri Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elle Holbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Schutte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Victoria Alexander | 1 | 8 | .111 |
| Julia Lilienthal | 5 | 8 | .385 |
Rocky Point
| Player | G | A | PTS | SH | GB | DC | CT | TO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Cadence Adamo | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleigh Moeller | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmella Gandiosi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colbie Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Hansen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | SV | GA | SV% |
|---|---|---|---|
| Makayla Blaising | 4 | 16 | .200 |
Team Schedules
Sayville
11-0 W5
Recent Results
Upcoming
Rocky Point
3-7 W2
Recent Results
Upcoming















