Player Stats
Manhasset
27 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Michael Beschel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Matthew D'Arienzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Luke DePietro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Michael DePietro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Beau Dillmeir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Nicky Georghakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Tommy Geron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Colin Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Cooper Harley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Henry Jervis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Colin Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Tommy Leder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Andrew Limberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Andrew Messina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Eugene Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Philip Palumbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Marco Petruccelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Dylan Scheer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Conor Sheerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Brady Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Caden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Duke Trieste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Antoni Vomvolakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Luke Wede | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Kyp Zacharia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| James Zublionis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Port Washington
36 more players — no stats reported
| Player | G | A | PTS | SH | GB | CT | TO | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Apat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Teddy Behan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Dylan Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Eddie Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Thomas Conneely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Colin Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Eamon Cremins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Harry Eynon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Max Eynon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jake Feinstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Tony Forgione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Joe Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Dylan Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jimmy Gannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Michael Gilmartin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ben Hristoforatos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Chase Kovar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Owen Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jordan Levine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Luke Longaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Griffin Marvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Jackson McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| James McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Owen Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Gavin Neville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Ty Noga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Thomas Panullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Johnny Rather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Adrian Restivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Max Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Anthony Scheinzbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Gus Sciortino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Oren Shashoua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Michael Vogell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Noah Widolok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Mason Zwerlein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
Team Schedules
Manhasset
5-0 W5
Recent Results
Upcoming
Port Washington
5-0 W5
Recent Results
Upcoming














